Competitors
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | R-Sort | R | S-Sort | S | PS-Sort | PS | O-Sort | O | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Wicheard | England | 5610 | 23.08.1985 (35) | 2010 | 2010 (1) | 88 | 88 | 77 | 77 | 999 | 32.14 | 32.14 | Wichman147 | @Wichman147 | ZZZZ | ||||||
Adrian Gunnell | England | 10357 | 24.08.1972 (48) | 1994 | 1994 (17) | 56 | 56 | 60 | 60 | 999 | 43.33 | 43.33 | ZZZZ | ZZZZ | |||||||
Alan McManus | Scotland | 10938 | 21.01.1971 (50) | 1990 | 1990 (21) | 51 | 51 | 57 | 57 | 999 | 47.22 | 47.22 | alan_mcmanus | @alan_mcmanus | alanangles19.wordpress.com | alanangles19.wordpress.com | |||||
Alfie Burden | England | 8784 | 14.12.1976 (44) | 1994 | 1994 (17) | 57 | 57 | 37 | 37 | 999 | 59.57 | 59.57 | ABOFLONDON | @ABOFLONDON | ZZZZ | ||||||
Allan Morgan (a) | Wales | 99999999999 | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||
Allister Carter | England | 7831 | 25.07.1979 (41) | 1996 | 1996 (15) | 6 | 6 | 74 | 74 | 999 | 63.33 | 63.33 | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||
Zhang Anda | China | 3295 | 25.12.1991 (29) | 2009 | 2009 (2) | 84 | 84 | 82 | 82 | 999 | 32.14 | 32.14 | ZZZZ | ZZZZ | |||||||
Andrew Higginson | England | 8420 | 13.12.1977 (43) | 1996 | 1996 (15) | 25 | 25 | 22 | 22 | 999 | 62.26 | 62.26 | ZZZZ | ZZZZ | |||||||
Andrew Pagett | Wales | 6826 | 25.04.1982 (38) | 2003 | 2003 (8) | 71 | 71 | 42 | 42 | 999 | 52.50 | 52.50 | AndrewPagett | @AndrewPagett | ZZZZ | ||||||
Andy Hicks | England | 10006 | 10.08.1973 (47) | 1991 | 1991 (20) | 61 | 61 | 44 | 44 | 999 | 54.76 | 54.76 | ZZZZ | ZZZZ | |||||||
Anish Gokool (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||
Anita Maflin (af) | Norway | 99999999999 | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | snookeranita | @snookeranita | ZZZZ | ||||||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (49) | 1991 | 1991 (20) | 36 | 36 | 18 | 18 | 999 | 60.42 | 60.42 | ZZZZ | ZZZZ | |||||||
Anthony McGill | Scotland | 3618 | 05.02.1991 (29) | 2010 | 2010 (1) | 59 | 59 | 28 | 28 | 999 | 61.22 | 61.22 | antsmcgill | @antsmcgill | ZZZZ | ||||||
Barry Hawkins | England | 7924 | 23.04.1979 (41) | 1996 | 1996 (15) | 22 | 22 | 27 | 27 | 999 | 62.00 | 62.00 | TheHawk147 | @TheHawk147 | ZZZZ | ||||||
Barry Pinches | England | 11130 | 13.07.1970 (50) | 1989 | 1989 (22) | 41 | 41 | 3 | 3 | 999 | 57.78 | 57.78 | barrypinches | @barrypinches | ZZZZ | ||||||
Ben Woollaston | England | 4981 | 14.05.1987 (33) | 2003 | 2003 (8) | 69 | 69 | 54 | 54 | 999 | 52.50 | 52.50 | ben_Woollaston | @ben_Woollaston | ZZZZ | ||||||
Bjorn Haneveer | Belgium | 8885 | 04.09.1976 (44) | 1993 | 1993 (18) | 65 | 65 | 45 | 45 | 999 | 47.22 | 47.22 | BjornHaneveer | @BjornHaneveer | ZZZZ | ||||||
Chris Norbury (a) | England | 5254 | 14.08.1986 (34) | 2005 | 2005 (6) | 999 | 93 | 93 | 999 | 50.00 | 50.00 | ChrisNorbury7 | @ChrisNorbury7 | ZZZZ | |||||||
Liu Chuang | China | 3862 | 06.06.1990 (30) | 2007 | 2007 (4) | 60 | 60 | 41 | 41 | 999 | 57.78 | 57.78 | ZZZZ | ZZZZ | |||||||
Craig MacGillivray (a) | Scotland | -6392 | 03.07.2018 (2) | 99999999999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||
Daniel Wells (a) | Wales | 4537 | 31.07.1988 (32) | 2008 | 2008 (3) | 999 | 29 | 29 | 999 | 63.16 | 63.16 | ZZZZ | ZZZZ | ||||||||
Darren Morgan (a) | Wales | 12662 | 03.05.1966 (54) | 99999999999 | 999 | 999 | 999 | 66.67 | 66.67 | ZZZZ | ZZZZ | ||||||||||
Dave Harold | England | 12442 | 09.12.1966 (54) | 1991 | 1991 (20) | 48 | 48 | 68 | 68 | 999 | 55.26 | 55.26 | ZZZZ | ZZZZ | |||||||
David B Gilbert | England | 7143 | 12.06.1981 (39) | 2002 | 2002 (9) | 76 | 76 | 122 | 122 | 999 | 41.67 | 41.67 | ZZZZ | ZZZZ | |||||||
David Morris | Ireland | 4418 | 27.11.1988 (32) | 2006 | 2006 (5) | 78 | 78 | 89 | 89 | 999 | 36.00 | 36.00 | davymorris147 | @davymorris147 | ZZZZ | ||||||
Dermot McGlinchey | Northern Ireland | 10099 | 09.05.1973 (47) | 2010 | 2010 (1) | 91 | 91 | 101 | 101 | 999 | 21.05 | 21.05 | ZZZZ | ZZZZ | |||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (49) | 1992 | 1992 (19) | 31 | 31 | 7 | 7 | 999 | 64.15 | 64.15 | ZZZZ | ZZZZ | |||||||
Fergal O'Brien | Ireland | 10526 | 08.03.1972 (48) | 1991 | 1991 (20) | 37 | 37 | 46 | 46 | 999 | 54.05 | 54.05 | ZZZZ | ZZZZ | |||||||
Gary Thomson (a) | Scotland | 8517 | 07.09.1977 (43) | 99999999999 | 999 | 140 | 140 | 999 | 0.00 | 0.00 | Schalke_GT | @Schalke_GT | ZZZZ | ||||||||
Gerard Greene | Northern Ireland | 9912 | 12.11.1973 (47) | 1993 | 1993 (18) | 32 | 32 | 25 | 25 | 999 | 54.55 | 54.55 | ggreene910 | @ggreene910 | ZZZZ | ||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (43) | 1994 | 1994 (17) | 10 | 10 | 33 | 33 | 999 | 60.87 | 60.87 | ZZZZ | ZZZZ | |||||||
Xiao Guodong | China | 4343 | 10.02.1989 (31) | 2007 | 2007 (4) | 64 | 64 | 60 | 60 | 999 | 55.26 | 55.26 | ZZZZ | ZZZZ | |||||||
Habib Subah (a) | Bahrain | 99999999999 | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | habibsubah147 | @habibsubah147 | ZZZZ | ||||||||||
Ian Glover (a) | England | 8090 | 08.11.1978 (42) | 1995 | 1995 (16) | 999 | 93 | 93 | 999 | 40.00 | 40.00 | spearlordglover | @spearlordglover | ZZZZ | |||||||
Ian McCulloch | England | 10750 | 28.07.1971 (49) | 1992 | 1992 (19) | 63 | 63 | 47 | 47 | 999 | 52.94 | 52.94 | bigmc147 | @bigmc147 | ZZZZ | ||||||
Igor Figueiredo | Brazil | 8483 | 11.10.1977 (43) | 2010 | 2010 (1) | 80 | 80 | 62 | 62 | 999 | 44.12 | 44.12 | igorsnooker | @igorsnooker | ZZZZ | ||||||
Issara Kachaiwong | Thailand | 6299 | 04.10.1983 (37) | 2006 | 2006 (5) | 87 | 87 | 72 | 72 | 999 | 37.50 | 37.50 | ZZZZ | ZZZZ | |||||||
Jack Lisowski | England | 3478 | 25.06.1991 (29) | 2010 | 2010 (1) | 52 | 52 | 20 | 20 | 999 | 61.54 | 61.54 | JackLisowski | @JackLisowski | ZZZZ | ||||||
Jak Jones | Wales | 2713 | 29.07.1993 (27) | 2010 | 2010 (1) | 94 | 94 | 85 | 85 | 999 | 20.83 | 20.83 | JakJones147 | @JakJones147 | ZZZZ | ||||||
James Loft (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||
James McBain | Scotland | 8229 | 22.06.1978 (42) | 1998 | 1998 (13) | 75 | 75 | 72 | 72 | 999 | 48.48 | 48.48 | jmcb147 | @jmcb147 | ZZZZ | ||||||
James McGouran (a) | England | 99999999999 | 99999999999 | 999 | 82 | 82 | 999 | 58.82 | 58.82 | ZZZZ | ZZZZ | ||||||||||
James Wattana | Thailand | 11307 | 17.01.1970 (51) | 1989 | 1989 (22) | 67 | 67 | 98 | 98 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||
Jamie Burnett | Scotland | 9239 | 16.09.1975 (45) | 1992 | 1992 (19) | 39 | 39 | 113 | 113 | 999 | 53.85 | 53.85 | ZZZZ | ZZZZ | |||||||
Jamie Cope | England | 5590 | 12.09.1985 (35) | 2002 | 2002 (9) | 15 | 15 | 31 | 31 | 999 | 57.78 | 57.78 | JamieCope147 | @JamieCope147 | ZZZZ | ||||||
Jamie Edwards (a) | Wales | 99999999999 | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (32) | 2006 | 2006 (5) | 47 | 47 | 21 | 21 | 999 | 60.78 | 60.78 | ZZZZ | facebook.com/thejoneskid147 | facebook.com/thejoneskid147 | ||||||
Jamie O'Neill | England | 5249 | 19.08.1986 (34) | 2003 | 2003 (8) | 93 | 93 | 109 | 109 | 999 | 18.18 | 18.18 | jjo147 | @jjo147 | ZZZZ | ||||||
Jason Devaney (a) | Ireland | 99999999999 | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | Devaney147 | @Devaney147 | ZZZZ | ||||||||||
Jimmy Michie | England | 10743 | 04.08.1971 (49) | 1991 | 1991 (20) | 82 | 82 | 70 | 70 | 999 | 37.50 | 37.50 | JimmyMichie | @JimmyMichie | ZZZZ | ||||||
Jimmy Robertson | England | 5357 | 03.05.1986 (34) | 2002 | 2002 (9) | 53 | 53 | 34 | 34 | 999 | 56.82 | 56.82 | ZZZZ | ZZZZ | |||||||
Jimmy White | England | 14124 | 02.05.1962 (58) | 1980 | 1980 (31) | 55 | 55 | 42 | 42 | 999 | 61.36 | 61.36 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | jimmywhitesnooker.com | |||||
Joe Delaney | Ireland | 10377 | 04.08.1972 (48) | 1991 | 1991 (20) | 81 | 81 | 113 | 113 | 999 | 41.67 | 41.67 | ZZZZ | ZZZZ | |||||||
Joe Jogia | England | 9181 | 13.11.1975 (45) | 1994 | 1994 (17) | 49 | 49 | 26 | 26 | 999 | 59.09 | 59.09 | ZZZZ | ZZZZ | |||||||
Joe Perry | England | 9638 | 13.08.1974 (46) | 1991 | 1991 (20) | 27 | 27 | 48 | 48 | 999 | 57.50 | 57.50 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | ||||||
Joe Swail | Northern Ireland | 11448 | 29.08.1969 (51) | 1991 | 1991 (20) | 54 | 54 | 77 | 77 | 999 | 48.65 | 48.65 | joeswail | @joeswail | joeswail.com | joeswail.com | |||||
Joel Walker (a) | England | 2483 | 16.03.1994 (26) | 2012 | 2012 (-1) | 999 | 122 | 122 | 999 | 44.44 | 44.44 | JoelWalker147 | @JoelWalker147 | ZZZZ | |||||||
John Whitty (a) | England | 8456 | 07.11.1977 (43) | 99999999999 | 999 | 140 | 140 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | |||||||||
Judd Trump | England | 4152 | 20.08.1989 (31) | 2005 | 2005 (6) | 9 | 9 | 5 | 5 | 999 | 71.88 | 71.88 | judd147t | @judd147t | facebook.com/juddtrump147 | facebook.com/juddtrump147 | |||||
Julian Logue (a) | Northern Ireland | 99999999999 | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||
Ding Junhui | China | 5024 | 01.04.1987 (33) | 2003 | 2003 (8) | 4 | 4 | 12 | 12 | 999 | 71.05 | 71.05 | ZZZZ | ZZZZ | |||||||
Justin Astley | England | 6436 | 20.05.1983 (37) | 2002 | 2002 (9) | 90 | 90 | 77 | 77 | 999 | 30.77 | 30.77 | ZZZZ | ZZZZ | |||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (51) | 1990 | 1990 (21) | 29 | 29 | 38 | 38 | 999 | 55.56 | 55.56 | kendoherty1997 | @kendoherty1997 | ZZZZ | ||||||
Kuldesh Johal | England | 7403 | 25.09.1980 (40) | 2008 | 2008 (3) | 86 | 86 | 93 | 93 | 999 | 28.00 | 28.00 | KuldeshJohal | @KuldeshJohal | ZZZZ | ||||||
Kurt Maflin | Norway | 6356 | 08.08.1983 (37) | 2000 | 2000 (11) | 85 | 85 | 85 | 85 | 999 | 35.71 | 35.71 | KurtMaflin147 | @KurtMaflin147 | ZZZZ | ||||||
Kyren Wilson | England | 3297 | 23.12.1991 (29) | 2010 | 2010 (1) | 72 | 72 | 76 | 76 | 999 | 42.42 | 42.42 | KyrenWilson | @KyrenWilson | ZZZZ | ||||||
Lasse Münstermann (a) | Germany | 99999999999 | 99999999999 | 999 | 113 | 113 | 999 | 36.84 | 36.84 | ZZZZ | ZZZZ | ||||||||||
Liam Highfield | England | 3684 | 01.12.1990 (30) | 2010 | 2010 (1) | 68 | 68 | 40 | 40 | 999 | 53.66 | 53.66 | ZZZZ | ZZZZ | |||||||
Luca Brecel (a) | Belgium | 2126 | 08.03.1995 (25) | 2011 | 2011 (0) | 999 | 77 | 77 | 999 | 42.86 | 42.86 | LucaLoy_Brecel | @LucaLoy_Brecel | brecelluca.com | brecelluca.com | ||||||
Marc J Davis (a) | Scotland | 4851 | 21.09.1987 (33) | 99999999999 | 999 | 140 | 140 | 999 | 0.00 | 0.00 | MarcDavis147 | @MarcDavis147 | ZZZZ | ||||||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (43) | 1998 | 1998 (13) | 23 | 23 | 16 | 16 | 999 | 64.58 | 64.58 | Marcofu18 | @Marcofu18 | ZZZZ | ||||||
Marcus Campbell | Scotland | 10328 | 22.09.1972 (48) | 1991 | 1991 (20) | 24 | 24 | 4 | 4 | 999 | 66.67 | 66.67 | Marcus_Campbell | @Marcus_Campbell | ZZZZ | ||||||
Mario Geudens (a) | Belgium | 99999999999 | 99999999999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||||
Mark Allen | Northern Ireland | 5427 | 22.02.1986 (34) | 2005 | 2005 (6) | 12 | 12 | 39 | 39 | 999 | 55.88 | 55.88 | pistol147 | @pistol147 | ZZZZ | ||||||
Mark Davis | England | 10369 | 12.08.1972 (48) | 1991 | 1991 (20) | 19 | 19 | 23 | 23 | 999 | 60.78 | 60.78 | markdavis2108 | @markdavis2108 | ZZZZ | ||||||
Mark Joyce | England | 6353 | 11.08.1983 (37) | 2006 | 2006 (5) | 42 | 42 | 52 | 52 | 999 | 54.76 | 54.76 | ZZZZ | ZZZZ | |||||||
Mark King | England | 9776 | 28.03.1974 (46) | 1991 | 1991 (20) | 26 | 26 | 68 | 68 | 999 | 43.75 | 43.75 | markking147 | @markking147 | ZZZZ | ||||||
Mark Selby | England | 6406 | 19.06.1983 (37) | 1999 | 1999 (12) | 3 | 3 | 2 | 2 | 999 | 74.67 | 74.67 | markjesterselby | @markjesterselby | markselby.info | markselby.info | |||||
Mark J Williams | Wales | 9418 | 21.03.1975 (45) | 1992 | 1992 (19) | 1 | 1 | 6 | 6 | 999 | 74.58 | 74.58 | markwil147 | @markwil147 | ZZZZ | ||||||
Martin Gould | England | 7049 | 14.09.1981 (39) | 2003 | 2003 (8) | 21 | 21 | 15 | 15 | 999 | 66.67 | 66.67 | GouldyBalls147 | @GouldyBalls147 | ZZZZ | ||||||
Matt Williams (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||
Matthew Couch | England | 9682 | 30.06.1974 (46) | 1992 | 1992 (19) | 70 | 70 | 35 | 35 | 999 | 48.65 | 48.65 | mattcouch147 | @mattcouch147 | ZZZZ | ||||||
Matthew Selt | England | 5779 | 07.03.1985 (35) | 2002 | 2002 (9) | 43 | 43 | 53 | 53 | 999 | 50.00 | 50.00 | MattSelt | @MattSelt | ZZZZ | ||||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (43) | 1994 | 1994 (17) | 14 | 14 | 23 | 23 | 999 | 65.52 | 65.52 | MattStevens147 | @MattStevens147 | ZZZZ | ||||||
Michael Holt | England | 8183 | 07.08.1978 (42) | 1996 | 1996 (15) | 45 | 45 | 13 | 13 | 999 | 44.12 | 44.12 | HitmanHolt | @HitmanHolt | ZZZZ | ||||||
Michael Judge | Ireland | 9486 | 12.01.1975 (46) | 1992 | 1992 (19) | 89 | 89 | 113 | 113 | 999 | 21.43 | 21.43 | ZZZZ | ZZZZ | |||||||
Michael Wasley (a) | England | 3965 | 23.02.1990 (30) | 2012 | 2012 (-1) | 999 | 62 | 62 | 999 | 48.00 | 48.00 | MichaelWasley | @MichaelWasley | ZZZZ | |||||||
Michael White | Wales | 3468 | 05.07.1991 (29) | 2007 | 2007 (4) | 66 | 66 | 51 | 51 | 999 | 55.00 | 55.00 | michaelwhite147 | @michaelwhite147 | ZZZZ | ||||||
Mike Dunn | England | 10635 | 20.11.1971 (49) | 1991 | 1991 (20) | 38 | 38 | 70 | 70 | 999 | 43.75 | 43.75 | mikedunn147 | @mikedunn147 | ZZZZ | ||||||
Mike Finn (a) | England | 5493 | 18.12.1985 (35) | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | Mikefinn147 | @Mikefinn147 | ZZZZ | |||||||||
Mitchell Mann (a) | England | 3294 | 26.12.1991 (29) | 2014 | 2014 (-3) | 999 | 109 | 109 | 999 | 30.77 | 30.77 | MitchellSnooker | @MitchellSnooker | ZZZZ | |||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (38) | 1998 | 1998 (13) | 5 | 5 | 56 | 56 | 999 | 60.53 | 60.53 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | |||||
Nigel Bond | England | 12831 | 15.11.1965 (55) | 1989 | 1989 (22) | 40 | 40 | 62 | 62 | 999 | 53.66 | 53.66 | NigelBond00 | @NigelBond00 | ZZZZ | ||||||
Noppon Saengkham | Thailand | 3092 | 15.07.1992 (28) | 2010 | 2010 (1) | 92 | 92 | 113 | 113 | 999 | 20.00 | 20.00 | 147Noppons | @147Noppons | ZZZZ | ||||||
Patrick Einsle | Germany | 5003 | 22.04.1987 (33) | 2006 | 2006 (5) | 95 | 95 | 87 | 87 | 999 | 28.57 | 28.57 | PatrickEinsle | @PatrickEinsle | patrick-einsle.de | patrick-einsle.de | |||||
Patrick Wallace | Northern Ireland | 11426 | 20.09.1969 (51) | 1994 | 1994 (17) | 74 | 74 | 74 | 74 | 999 | 46.67 | 46.67 | ZZZZ | ZZZZ | |||||||
Paul Davies | Wales | 11151 | 22.06.1970 (50) | 1991 | 1991 (20) | 96 | 96 | 140 | 140 | 999 | 22.22 | 22.22 | ZZZZ | ZZZZ | |||||||
Paul S Davison | England | 10685 | 01.10.1971 (49) | 1992 | 1992 (19) | 73 | 73 | 54 | 54 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||
Peter Ebdon | England | 11085 | 27.08.1970 (50) | 1991 | 1991 (20) | 13 | 13 | 29 | 29 | 999 | 62.75 | 62.75 | pdebdon | @pdebdon | ZZZZ | ||||||
Peter Lines | England | 11344 | 11.12.1969 (51) | 1991 | 1991 (20) | 50 | 50 | 35 | 35 | 999 | 54.76 | 54.76 | ZZZZ | ZZZZ | |||||||
Reanne Evans (f) | England | 5547 | 25.10.1985 (35) | 2010 | 2010 (1) | 97 | 97 | 140 | 140 | 999 | 0.00 | 0.00 | evans_reanne | @evans_reanne | https://www.facebook.com/reanneevans147 | https://www.facebook.com/reanneevans147 | |||||
Richard Beckham (a) | England | 9470 | 28.01.1975 (45) | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||
Ricky Walden | England | 6626 | 11.11.1982 (38) | 2000 | 2000 (11) | 20 | 20 | 16 | 16 | 999 | 64.91 | 64.91 | ZZZZ | rickywalden.co.uk | rickywalden.co.uk | ||||||
Robert Milkins | England | 9067 | 06.03.1976 (44) | 1995 | 1995 (16) | 33 | 33 | 57 | 57 | 999 | 54.76 | 54.76 | robmilkins147 | @robmilkins147 | ZZZZ | ||||||
Rod Lawler | England | 10766 | 12.07.1971 (49) | 1990 | 1990 (21) | 58 | 58 | 89 | 89 | 999 | 41.94 | 41.94 | ZZZZ | ZZZZ | |||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (45) | 1992 | 1992 (19) | 11 | 11 | 31 | 31 | 999 | 70.83 | 70.83 | ronnieo147 | @ronnieo147 | ZZZZ | ||||||
Rory McLeod | Jamaica | 10874 | 26.03.1971 (49) | 2001 | 2001 (10) | 35 | 35 | 48 | 48 | 999 | 58.54 | 58.54 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | ||||||
Ryan Causton (a) | England | 3779 | 28.08.1990 (30) | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | RyanEagle147 | @RyanEagle147 | ZZZZ | |||||||||
Ryan Day | Wales | 7589 | 23.03.1980 (40) | 1998 | 1998 (13) | 28 | 28 | 66 | 66 | 999 | 45.71 | 45.71 | ryan23day | @ryan23day | ZZZZ | ||||||
Sam Baird (a) | England | 4581 | 17.06.1988 (32) | 2009 | 2009 (2) | 999 | 122 | 122 | 999 | 57.14 | 57.14 | ZZZZ | www.sambairdsnooker.com | www.sambairdsnooker.com | |||||||
Sam Harvey (a) | England | 99999999999 | 99999999999 | 999 | 140 | 140 | 999 | 36.36 | 36.36 | Samharvey21 | @Samharvey21 | ZZZZ | |||||||||
Shaun Murphy | England | 6719 | 10.08.1982 (38) | 1998 | 1998 (13) | 7 | 7 | 1 | 1 | 999 | 71.88 | 71.88 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net | |||||
Simon Bedford | England | 9094 | 08.02.1976 (44) | 1995 | 1995 (16) | 79 | 79 | 101 | 101 | 999 | 44.00 | 44.00 | simon_bedford | @simon_bedford | ZZZZ | ||||||
Liu Song | China | 6234 | 08.12.1983 (37) | 2003 | 2003 (8) | 62 | 62 | 48 | 48 | 999 | 60.87 | 60.87 | ZZZZ | ZZZZ | |||||||
Stephen Hendry | Scotland | 11676 | 13.01.1969 (52) | 1985 | 1985 (26) | 16 | 16 | 107 | 107 | 999 | 41.67 | 41.67 | SHendry775 | @SHendry775 | ZZZZ | ||||||
Stephen Lee | England | 9578 | 12.10.1974 (46) | 1992 | 1992 (19) | 18 | 18 | 8 | 8 | 999 | 65.45 | 65.45 | ZZZZ | ZZZZ | |||||||
Stephen Maguire | Scotland | 7234 | 13.03.1981 (39) | 1998 | 1998 (13) | 8 | 8 | 11 | 11 | 999 | 68.52 | 68.52 | ZZZZ | ZZZZ | |||||||
Steve Davis | England | 15838 | 22.08.1957 (63) | 1978 | 1978 (33) | 44 | 44 | 67 | 67 | 999 | 46.15 | 46.15 | SteveSnooker | @SteveSnooker | ZZZZ | ||||||
Stuart Bingham | England | 8991 | 21.05.1976 (44) | 1995 | 1995 (16) | 17 | 17 | 19 | 19 | 999 | 66.10 | 66.10 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.com | stuartbingham.com | |||||
Stuart Pettman | England | 9384 | 24.04.1975 (45) | 1992 | 1992 (19) | 77 | 77 | 101 | 101 | 999 | 31.25 | 31.25 | ZZZZ | ZZZZ | |||||||
T Tirapongpaiboon | Thailand | 2575 | 14.12.1993 (27) | 2010 | 2010 (1) | 82 | 82 | 98 | 98 | 999 | 44.83 | 44.83 | ZZZZ | ZZZZ | |||||||
Thepchaiya Un-Nooh (a) | Thailand | 5646 | 18.07.1985 (35) | 2009 | 2009 (2) | 999 | 140 | 140 | 999 | 66.67 | 66.67 | F1Un_Nooh | @F1Un_Nooh | ZZZZ | |||||||
Tom Ford | England | 6347 | 17.08.1983 (37) | 2001 | 2001 (10) | 34 | 34 | 9 | 9 | 999 | 57.78 | 57.78 | tomford147 | @tomford147 | ZZZZ | ||||||
Tony Drago | Malta | 12885 | 22.09.1965 (55) | 1985 | 1985 (26) | 46 | 46 | 59 | 59 | 999 | 47.06 | 47.06 | Tornadodrago | @Tornadodrago | ZZZZ | ||||||
Tony Knowles (a) | England | 16639 | 13.06.1955 (65) | 99999999999 | 999 | 140 | 140 | 999 | 8.33 | 8.33 | tonyknowles8 | @tonyknowles8 | ZZZZ | ||||||||
Liang Wenbo | China | 5051 | 05.03.1987 (33) | 2005 | 2005 (6) | 30 | 30 | 14 | 14 | 999 | 55.56 | 55.56 | ZZZZ | ZZZZ | |||||||
Wendy Jans (af) | Belgium | 6411 | 14.06.1983 (37) | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | WendyJans147 | @WendyJans147 | ZZZZ |
Average age: 37 years; Average seasons since turned pro: 10