Competitors
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Rosa (a) | England | 10942 | 17.01.1971 (50) | 1991 | 1991 (30) | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||
Akani Songsermsawad | Thailand | 1940 | 10.09.1995 (25) | 2015 | 2015 (6) | 50 | 50 | 56 | 56 | 44 | 44 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||
Alan McManus | Scotland | 10938 | 21.01.1971 (50) | 1990 | 1990 (31) | 43 | 43 | 44 | 44 | 56 | 56 | 999 | 999 | 33.33 | 33.33 | alan_mcmanus | @alan_mcmanus | alanangles19.wordpress.com | alanangles19.wordpress.com | ||
Alex Clenshaw (a) | England | -170 | 20.06.2001 (19) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Alexander Ursenbacher | Switzerland | 1711 | 26.04.1996 (24) | 2013 | 2013 (8) | 60 | 60 | 61 | 61 | 55 | 55 | 999 | 999 | 51.85 | 51.85 | SwissNR1 | @SwissNR1 | ZZZZ | |||
Allan Taylor | England | 5878 | 28.11.1984 (36) | 2013 | 2013 (8) | 104 | 104 | 103 | 103 | 103 | 103 | 999 | 999 | 45.00 | 45.00 | AllanTaylor147 | @AllanTaylor147 | ZZZZ | |||
Andrew Higginson | England | 8420 | 13.12.1977 (43) | 1996 | 1996 (25) | 57 | 57 | 54 | 54 | 58 | 58 | 999 | 999 | 45.00 | 45.00 | ZZZZ | ZZZZ | ||||
Andy Hicks | England | 10006 | 10.08.1973 (47) | 1991 | 1991 (30) | 87 | 87 | 86 | 86 | 87 | 87 | 999 | 999 | 40.00 | 40.00 | ZZZZ | ZZZZ | ||||
Anthony Hamilton | England | 10779 | 29.06.1971 (49) | 1991 | 1991 (30) | 56 | 56 | 48 | 48 | 49 | 49 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | ||||
Ashley Carty | England | 1995 | 17.07.1995 (25) | 2018 | 2018 (3) | 94 | 94 | 93 | 93 | 94 | 94 | 999 | 999 | 33.33 | 33.33 | ashcarty147 | @ashcarty147 | ZZZZ | |||
Barry Hawkins | England | 7924 | 23.04.1979 (41) | 1996 | 1996 (25) | 14 | 14 | 17 | 17 | 13 | 13 | 999 | 999 | 69.05 | 69.05 | TheHawk147 | @TheHawk147 | ZZZZ | |||
Barry Pinches | England | 11130 | 13.07.1970 (50) | 1989 | 1989 (32) | 88 | 88 | 87 | 87 | 89 | 89 | 999 | 999 | 20.00 | 20.00 | barrypinches | @barrypinches | ZZZZ | |||
Ben Fortey (a) | Wales | 1631 | 15.07.1996 (24) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ben_Fortey147 | @ben_Fortey147 | ZZZZ | |||||||
Ben Hancorn | England | 6797 | 24.05.1982 (38) | 2020 | 2020 (1) | 120 | 120 | 119 | 119 | 120 | 120 | 999 | 999 | 25.00 | 25.00 | ZZZZ | ZZZZ | ||||
Ben Mertens (a) | Belgium | -1381 | 13.10.2004 (16) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | BMertens147 | @BMertens147 | ZZZZ | |||||||
Ben Woollaston | England | 4981 | 14.05.1987 (33) | 2003 | 2003 (18) | 36 | 36 | 35 | 35 | 42 | 42 | 999 | 999 | 45.45 | 45.45 | ben_Woollaston | @ben_Woollaston | ZZZZ | |||
Billy Joe Castle | England | 3093 | 14.07.1992 (28) | 2017 | 2017 (4) | 109 | 109 | 108 | 108 | 109 | 109 | 999 | 999 | 0.00 | 0.00 | Billycastle147 | @Billycastle147 | ZZZZ | |||
Brandon Sargeant | England | 1283 | 28.06.1997 (23) | 2019 | 2019 (2) | 101 | 101 | 100 | 100 | 101 | 101 | 999 | 999 | 14.29 | 14.29 | ZZZZ | ZZZZ | ||||
Brian Ochoiski (a) | France | 710 | 22.01.1999 (22) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 15.38 | 15.38 | ZZZZ | ZZZZ | ||||||||
Chris Wakelin | England | 3213 | 16.03.1992 (28) | 2013 | 2013 (8) | 61 | 61 | 62 | 62 | 62 | 62 | 999 | 999 | 45.00 | 45.00 | chris147ace | @chris147ace | ZZZZ | |||
Connor Benzey (a) | England | -408 | 13.02.2002 (19) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | https://www.connorbenzeysnooker.com/home | https://www.connorbenzeysnooker.com/home | |||||||
Craig Steadman (a) | England | 6746 | 14.07.1982 (38) | 2009 | 2009 (12) | 999 | 999 | 999 | 999 | 999 | 83.33 | 83.33 | stedz1 | @stedz1 | ZZZZ | ||||||
Daniel Wells | Wales | 4537 | 31.07.1988 (32) | 2008 | 2008 (13) | 70 | 70 | 69 | 69 | 69 | 69 | 999 | 999 | 11.11 | 11.11 | ZZZZ | ZZZZ | ||||
Daniel Womersley (a) | England | 3263 | 26.01.1992 (29) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | ||||||||
David B Gilbert | England | 7143 | 12.06.1981 (39) | 2002 | 2002 (19) | 17 | 17 | 15 | 15 | 15 | 15 | 999 | 999 | 50.00 | 50.00 | angryfarmer147 | @angryfarmer147 | ZZZZ | |||
David Grace | England | 5720 | 05.05.1985 (35) | 2008 | 2008 (13) | 58 | 58 | 59 | 59 | 52 | 52 | 999 | 999 | 53.85 | 53.85 | daveg147 | @daveg147 | davidgracesnooker.co.uk | davidgracesnooker.co.uk | ||
David Lilley | England | 9206 | 19.10.1975 (45) | 2019 | 2019 (2) | 97 | 97 | 98 | 98 | 97 | 97 | 999 | 999 | 33.33 | 33.33 | dlilley2011 | @dlilley2011 | ZZZZ | |||
Dean Young (a) | Scotland | -371 | 07.01.2002 (19) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Declan Lavery (a) | Northern Ireland | 6171 | 09.02.1984 (37) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 75.00 | 75.00 | ZZZZ | ZZZZ | ||||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (49) | 1992 | 1992 (29) | 66 | 66 | 66 | 66 | 63 | 63 | 999 | 999 | 45.45 | 45.45 | ZZZZ | ZZZZ | ||||
Duane Jones | Wales | 2803 | 30.04.1993 (27) | 2015 | 2015 (6) | 93 | 93 | 91 | 91 | 93 | 93 | 999 | 999 | 29.41 | 29.41 | ZZZZ | ZZZZ | ||||
Dylan Emery (a) | Wales | -89 | 31.03.2001 (19) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | Dylanemery147 | @Dylanemery147 | ZZZZ | |||||||
Eden Sharav | Israel | 3168 | 30.04.1992 (28) | 2015 | 2015 (6) | 76 | 76 | 75 | 75 | 77 | 77 | 999 | 999 | 25.00 | 25.00 | ZZZZ | ZZZZ | ||||
Elliot Slessor | England | 2342 | 04.08.1994 (26) | 2013 | 2013 (8) | 48 | 48 | 49 | 49 | 48 | 48 | 999 | 999 | 52.63 | 52.63 | sless147 | @sless147 | ZZZZ | |||
Farakh Ajaib | Pakistan | 3620 | 03.02.1991 (30) | 2020 | 2020 (1) | 122 | 122 | 122 | 122 | 124 | 124 | 999 | 999 | 15.38 | 15.38 | AjaibFarakh | @AjaibFarakh | ZZZZ | |||
Fergal Quinn (a) | Northern Ireland | 296 | 11.03.2000 (20) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Fraser Patrick | Scotland | 5533 | 08.11.1985 (35) | 2007 | 2007 (14) | 106 | 106 | 109 | 109 | 106 | 106 | 999 | 999 | 21.43 | 21.43 | fraserp147 | @fraserp147 | ZZZZ | |||
Gary Wilson | England | 5622 | 11.08.1985 (35) | 2004 | 2004 (17) | 20 | 20 | 20 | 20 | 21 | 21 | 999 | 999 | 33.33 | 33.33 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | |||
Gerard Greene | Northern Ireland | 9912 | 12.11.1973 (47) | 1993 | 1993 (28) | 76 | 76 | 75 | 75 | 77 | 77 | 999 | 999 | 29.41 | 29.41 | ggreene910 | @ggreene910 | ZZZZ | |||
Xiao Guodong | China | 4343 | 10.02.1989 (32) | 2007 | 2007 (14) | 39 | 39 | 40 | 40 | 34 | 34 | 999 | 999 | 56.67 | 56.67 | ZZZZ | ZZZZ | ||||
Lü Haotian | China | 1129 | 29.11.1997 (23) | 2013 | 2013 (8) | 47 | 47 | 41 | 41 | 58 | 58 | 999 | 999 | 47.62 | 47.62 | ZZZZ | ZZZZ | ||||
Hayden Staniland (a) | England | -45 | 15.02.2001 (20) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Haydon Pinhey (a) | England | 1616 | 30.07.1996 (24) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 25.00 | 25.00 | ZZZZ | ZZZZ | ||||||||
Luo Honghao | China | 336 | 31.01.2000 (21) | 2018 | 2018 (3) | 63 | 63 | 64 | 64 | 60 | 60 | 999 | 999 | 25.00 | 25.00 | ZZZZ | ZZZZ | ||||
Hossein Vafaei | Iran | 2271 | 14.10.1994 (26) | 2012 | 2012 (9) | 37 | 37 | 38 | 38 | 38 | 38 | 999 | 999 | 60.71 | 60.71 | hosseinvafae | @hosseinvafae | ZZZZ | |||
Hamim Hussain (a) | England | -100 | 11.04.2001 (19) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||
Ian Burns | England | 5775 | 11.03.1985 (35) | 2012 | 2012 (9) | 68 | 68 | 68 | 68 | 68 | 68 | 999 | 999 | 21.43 | 21.43 | BurnsyIB | @BurnsyIB | ZZZZ | |||
Ian Martin (a) | England | 6837 | 14.04.1982 (38) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 75.00 | 75.00 | martini147 | @martini147 | ZZZZ | |||||||
Iulian Boiko | Ukraine | -1725 | 22.09.2005 (15) | 2020 | 2020 (1) | 124 | 124 | 126 | 126 | 125 | 125 | 999 | 999 | 7.69 | 7.69 | ZZZZ | ZZZZ | ||||
Jack Lisowski | England | 3478 | 25.06.1991 (29) | 2010 | 2010 (11) | 10 | 10 | 11 | 11 | 13 | 13 | 999 | 999 | 70.00 | 70.00 | JackLisowski | @JackLisowski | ZZZZ | |||
Jackson Page | Wales | -219 | 08.08.2001 (19) | 2019 | 2019 (2) | 73 | 73 | 73 | 73 | 72 | 72 | 999 | 999 | 33.33 | 33.33 | JacksonPage147 | @JacksonPage147 | ZZZZ | |||
Jak Jones | Wales | 2713 | 29.07.1993 (27) | 2010 | 2010 (11) | 73 | 73 | 74 | 74 | 73 | 73 | 999 | 999 | 51.85 | 51.85 | JakJones147 | @JakJones147 | ZZZZ | |||
James Cahill | England | 1832 | 27.12.1995 (25) | 2013 | 2013 (8) | 91 | 91 | 89 | 89 | 91 | 91 | 999 | 999 | 23.08 | 23.08 | JamesCahill147 | @JamesCahill147 | ZZZZ | |||
Jamie Clarke | Wales | 2280 | 05.10.1994 (26) | 2018 | 2018 (3) | 86 | 86 | 92 | 92 | 86 | 86 | 999 | 999 | 48.00 | 48.00 | clarkej998 | @clarkej998 | ZZZZ | |||
Jamie Curtis-Barrett (a) | England | 6101 | 19.04.1984 (36) | 2016 | 2016 (5) | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | Jazz6039 | @Jazz6039 | ZZZZ | ||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (33) | 2006 | 2006 (15) | 71 | 71 | 71 | 71 | 71 | 71 | 999 | 999 | 56.00 | 56.00 | ZZZZ | facebook.com/thejoneskid147 | facebook.com/thejoneskid147 | |||
Jamie O'Neill | England | 5249 | 19.08.1986 (34) | 2003 | 2003 (18) | 79 | 79 | 80 | 80 | 79 | 79 | 999 | 999 | 47.83 | 47.83 | jjo147 | @jjo147 | ZZZZ | |||
Jamie Wilson | England | -1044 | 11.11.2003 (17) | 2020 | 2020 (1) | 117 | 117 | 121 | 121 | 118 | 118 | 999 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | ||||
Jimmy Robertson | England | 5357 | 03.05.1986 (34) | 2002 | 2002 (19) | 62 | 62 | 60 | 60 | 61 | 61 | 999 | 999 | 35.29 | 35.29 | ZZZZ | ZZZZ | ||||
Jimmy White | England | 14124 | 02.05.1962 (58) | 1980 | 1980 (41) | 83 | 83 | 85 | 85 | 84 | 84 | 999 | 999 | 29.41 | 29.41 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | jimmywhitesnooker.com | ||
Joe O'Connor | England | 1881 | 08.11.1995 (25) | 2018 | 2018 (3) | 49 | 49 | 51 | 51 | 54 | 54 | 999 | 999 | 56.00 | 56.00 | JoeOc147 | @JoeOc147 | ZZZZ | |||
Joe Perry | England | 9638 | 13.08.1974 (46) | 1991 | 1991 (30) | 21 | 21 | 19 | 19 | 19 | 19 | 999 | 999 | 55.88 | 55.88 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | |||
John Astley (a) | England | 4371 | 13.01.1989 (32) | 2013 | 2013 (8) | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | JohnAstley147 | @JohnAstley147 | ZZZZ | ||||||
John Higgins | Scotland | 9360 | 18.05.1975 (45) | 1992 | 1992 (29) | 5 | 5 | 6 | 6 | 5 | 5 | 999 | 999 | 71.79 | 71.79 | ZZZZ | ZZZZ | ||||
Jordan Brown | Northern Ireland | 4833 | 09.10.1987 (33) | 2009 | 2009 (12) | 44 | 44 | 45 | 45 | 43 | 43 | 999 | 999 | 58.06 | 58.06 | jordyb147 | @jordyb147 | ZZZZ | |||
Joshua Thomond (a) | England | 1661 | 15.06.1996 (24) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (51) | 1990 | 1990 (31) | 94 | 94 | 94 | 94 | 96 | 96 | 999 | 999 | 39.13 | 39.13 | kendoherty1997 | @kendoherty1997 | ZZZZ | |||
Kuldesh Johal (a) | England | 7403 | 25.09.1980 (40) | 2008 | 2008 (13) | 999 | 999 | 999 | 999 | 999 | 28.57 | 28.57 | KuldeshJohal | @KuldeshJohal | ZZZZ | ||||||
Lee Walker | Wales | 9091 | 11.02.1976 (45) | 1994 | 1994 (27) | 124 | 124 | 123 | 123 | 122 | 122 | 999 | 999 | 7.69 | 7.69 | leewalker147 | @leewalker147 | ZZZZ | |||
Leo Fernandez (a) | Ireland | 8946 | 05.07.1976 (44) | 1995 | 1995 (26) | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||
Liam Highfield | England | 3684 | 01.12.1990 (30) | 2010 | 2010 (11) | 53 | 53 | 53 | 53 | 45 | 45 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||
Louis Heathcote | England | 1278 | 03.07.1997 (23) | 2019 | 2019 (2) | 69 | 69 | 69 | 69 | 66 | 66 | 999 | 999 | 40.00 | 40.00 | lheathcote147 | @lheathcote147 | ZZZZ | |||
Luca Brecel | Belgium | 2126 | 08.03.1995 (26) | 2011 | 2011 (10) | 38 | 38 | 36 | 36 | 50 | 50 | 999 | 999 | 56.52 | 56.52 | LucaLoy_Brecel | @LucaLoy_Brecel | brecelluca.com | brecelluca.com | ||
Lukas Kleckers | Germany | 1689 | 18.05.1996 (24) | 2017 | 2017 (4) | 112 | 112 | 112 | 112 | 114 | 114 | 999 | 999 | 20.00 | 20.00 | KleckersLukas | @KleckersLukas | lukaskleckers.com | lukaskleckers.com | ||
Luke Pinches (a) | England | -218 | 07.08.2001 (19) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Mark Allen | Northern Ireland | 5427 | 22.02.1986 (35) | 2005 | 2005 (16) | 11 | 11 | 10 | 10 | 11 | 11 | 999 | 999 | 64.71 | 64.71 | pistol147 | @pistol147 | ZZZZ | |||
Mark Davis | England | 10369 | 12.08.1972 (48) | 1991 | 1991 (30) | 54 | 54 | 49 | 49 | 51 | 51 | 999 | 999 | 45.45 | 45.45 | markdavis2108 | @markdavis2108 | ZZZZ | |||
Mark Joyce | England | 6353 | 11.08.1983 (37) | 2006 | 2006 (15) | 52 | 52 | 55 | 55 | 47 | 47 | 999 | 999 | 47.37 | 47.37 | ZZZZ | ZZZZ | ||||
Mark King | England | 9776 | 28.03.1974 (46) | 1991 | 1991 (30) | 45 | 45 | 45 | 45 | 46 | 46 | 999 | 999 | 38.89 | 38.89 | markking147 | @markking147 | ZZZZ | |||
Mark Selby | England | 6406 | 19.06.1983 (37) | 1999 | 1999 (22) | 4 | 4 | 4 | 4 | 3 | 3 | 999 | 999 | 76.79 | 76.79 | markjesterselby | @markjesterselby | markselby.info | markselby.info | ||
Mark J Williams | Wales | 9418 | 21.03.1975 (45) | 1992 | 1992 (29) | 13 | 13 | 13 | 13 | 12 | 12 | 999 | 999 | 66.67 | 66.67 | markwil147 | @markwil147 | ZZZZ | |||
Martin Gould | England | 7049 | 14.09.1981 (39) | 2003 | 2003 (18) | 29 | 29 | 31 | 31 | 27 | 27 | 999 | 999 | 58.82 | 58.82 | GouldyBalls147 | @GouldyBalls147 | ZZZZ | |||
Martin O'Donnell | England | 5325 | 04.06.1986 (34) | 2012 | 2012 (9) | 46 | 46 | 47 | 47 | 41 | 41 | 999 | 999 | 58.33 | 58.33 | TheMOD147 | @TheMOD147 | ZZZZ | |||
Matthew Selt | England | 5779 | 07.03.1985 (36) | 2002 | 2002 (19) | 31 | 31 | 25 | 25 | 30 | 30 | 999 | 999 | 57.14 | 57.14 | MattSelt | @MattSelt | ZZZZ | |||
Matthew Stevens | Wales | 8513 | 11.09.1977 (43) | 1994 | 1994 (27) | 40 | 40 | 39 | 39 | 33 | 33 | 999 | 999 | 54.55 | 54.55 | MattStevens147 | @MattStevens147 | ZZZZ | |||
Michael Holt | England | 8183 | 07.08.1978 (42) | 1996 | 1996 (25) | 27 | 27 | 28 | 28 | 28 | 28 | 999 | 999 | 54.17 | 54.17 | HitmanHolt | @HitmanHolt | ZZZZ | |||
Michael White (a) | Wales | 3468 | 05.07.1991 (29) | 2007 | 2007 (14) | 999 | 999 | 999 | 999 | 999 | 44.44 | 44.44 | michaelwhite147 | @michaelwhite147 | ZZZZ | ||||||
Mitchell Mann | England | 3294 | 26.12.1991 (29) | 2014 | 2014 (7) | 83 | 83 | 84 | 84 | 83 | 83 | 999 | 999 | 26.67 | 26.67 | MitchellSnooker | @MitchellSnooker | ZZZZ | |||
Nigel Bond | England | 12831 | 15.11.1965 (55) | 1989 | 1989 (32) | 67 | 67 | 67 | 67 | 65 | 65 | 999 | 999 | 36.84 | 36.84 | NigelBond00 | @NigelBond00 | ZZZZ | |||
Noppon Saengkham | Thailand | 3092 | 15.07.1992 (28) | 2010 | 2010 (11) | 42 | 42 | 43 | 43 | 39 | 39 | 999 | 999 | 45.45 | 45.45 | 147Noppons | @147Noppons | ZZZZ | |||
Oliver Brown (a) | England | 2328 | 18.08.1994 (26) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | OliverBrown147 | @OliverBrown147 | ZZZZ | |||||||
Oliver Lines | England | 2026 | 16.06.1995 (25) | 2014 | 2014 (7) | 103 | 103 | 102 | 102 | 103 | 103 | 999 | 999 | 33.33 | 33.33 | OliverLines | @OliverLines | ZZZZ | |||
Paul Davies (a) | Wales | 11151 | 22.06.1970 (50) | 1991 | 1991 (30) | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||
Paul S Davison (a) | England | 10685 | 01.10.1971 (49) | 1992 | 1992 (29) | 999 | 999 | 999 | 999 | 999 | 8.33 | 8.33 | ZZZZ | ZZZZ | |||||||
Lei Peifan | China | -880 | 31.05.2003 (17) | 2019 | 2019 (2) | 99 | 99 | 101 | 101 | 99 | 99 | 999 | 999 | 30.77 | 30.77 | ZZZZ | ZZZZ | ||||
Tian Pengfei | China | 4887 | 16.08.1987 (33) | 2006 | 2006 (15) | 59 | 59 | 57 | 57 | 53 | 53 | 999 | 999 | 29.41 | 29.41 | ZZZZ | ZZZZ | ||||
Peter Devlin | England | 1605 | 10.08.1996 (24) | 2020 | 2020 (1) | 108 | 108 | 107 | 107 | 107 | 107 | 999 | 999 | 33.33 | 33.33 | PeterDevlin147 | @PeterDevlin147 | ZZZZ | |||
Peter Lines | England | 11344 | 11.12.1969 (51) | 1991 | 1991 (30) | 100 | 100 | 99 | 99 | 100 | 100 | 999 | 999 | 15.38 | 15.38 | ZZZZ | ZZZZ | ||||
Phil O'Kane (a) | England | 3020 | 25.09.1992 (28) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | philokane147 | @philokane147 | ZZZZ | |||||||
Reanne Evans (af) | England | 5547 | 25.10.1985 (35) | 2010 | 2010 (11) | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | evans_reanne | @evans_reanne | https://www.facebook.com/reanneevans147 | https://www.facebook.com/reanneevans147 | |||||
Rebecca Kenna (af) | England | 4373 | 11.01.1989 (32) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | RebeccaKenna89 | @RebeccaKenna89 | ZZZZ | |||||||
Ricky Walden | England | 6626 | 11.11.1982 (38) | 2000 | 2000 (21) | 33 | 33 | 37 | 37 | 36 | 36 | 999 | 999 | 55.56 | 55.56 | ZZZZ | rickywalden.co.uk | rickywalden.co.uk | |||
Riley Parsons | England | 241 | 05.05.2000 (20) | 2019 | 2019 (2) | 119 | 119 | 118 | 118 | 119 | 119 | 999 | 999 | 25.00 | 25.00 | ZZZZ | ZZZZ | ||||
Robbie McGuigan (a) | Northern Ireland | -1283 | 07.07.2004 (16) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | Robbiemcg147 | @Robbiemcg147 | ZZZZ | |||||||
Robbie Williams | England | 5118 | 28.12.1986 (34) | 2012 | 2012 (9) | 79 | 79 | 78 | 78 | 80 | 80 | 999 | 999 | 53.85 | 53.85 | ZZZZ | ZZZZ | ||||
Robert Milkins | England | 9067 | 06.03.1976 (45) | 1995 | 1995 (26) | 41 | 41 | 42 | 42 | 40 | 40 | 999 | 999 | 53.33 | 53.33 | robmilkins147 | @robmilkins147 | ZZZZ | |||
Rod Lawler | England | 10766 | 12.07.1971 (49) | 1990 | 1990 (31) | 94 | 94 | 94 | 94 | 94 | 94 | 999 | 999 | 23.08 | 23.08 | ZZZZ | ZZZZ | ||||
Rory McLeod | Jamaica | 10874 | 26.03.1971 (49) | 2001 | 2001 (20) | 111 | 111 | 111 | 111 | 111 | 111 | 999 | 999 | 27.78 | 27.78 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | |||
Ryan Day | Wales | 7589 | 23.03.1980 (40) | 1998 | 1998 (23) | 32 | 32 | 32 | 32 | 31 | 31 | 999 | 999 | 62.07 | 62.07 | ryan23day | @ryan23day | ZZZZ | |||
Sam Craigie | England | 2560 | 29.12.1993 (27) | 2011 | 2011 (10) | 54 | 54 | 52 | 52 | 64 | 64 | 999 | 999 | 41.18 | 41.18 | samcraigie147 | @samcraigie147 | ZZZZ | |||
Saqib Nasir (a) | England | 2882 | 10.02.1993 (28) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||
Scott Donaldson | Scotland | 2480 | 19.03.1994 (26) | 2012 | 2012 (9) | 25 | 25 | 23 | 23 | 32 | 32 | 999 | 999 | 47.83 | 47.83 | ThePPM | @ThePPM | ZZZZ | |||
Sean Harvey (a) | England | 5832 | 13.01.1985 (36) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||
Sean Maddocks | England | -464 | 10.04.2002 (18) | 2020 | 2020 (1) | 126 | 126 | 124 | 124 | 126 | 126 | 999 | 999 | 8.33 | 8.33 | SeanMaddocks147 | @SeanMaddocks147 | ZZZZ | |||
Shaun Murphy | England | 6719 | 10.08.1982 (38) | 1998 | 1998 (23) | 7 | 7 | 7 | 7 | 7 | 7 | 999 | 999 | 64.71 | 64.71 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net | ||
Simon Blackwell (a) | England | 3037 | 08.09.1992 (28) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Simon Lichtenberg | Germany | 1113 | 15.12.1997 (23) | 2018 | 2018 (3) | 98 | 98 | 94 | 94 | 98 | 98 | 999 | 999 | 38.89 | 38.89 | SnookerSimon | @SnookerSimon | ZZZZ | |||
Sohail Vahedi | Iran | 4310 | 15.03.1989 (31) | 2017 | 2017 (4) | 91 | 91 | 97 | 97 | 91 | 91 | 999 | 999 | 25.00 | 25.00 | SohailVahedi | @SohailVahedi | ZZZZ | |||
Steven Hallworth | England | 1858 | 01.12.1995 (25) | 2014 | 2014 (7) | 110 | 110 | 110 | 110 | 110 | 110 | 999 | 999 | 37.50 | 37.50 | stevenhallworth | @stevenhallworth | ZZZZ | |||
Stuart Bingham | England | 8991 | 21.05.1976 (44) | 1995 | 1995 (26) | 16 | 16 | 14 | 14 | 22 | 22 | 999 | 999 | 58.82 | 58.82 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.com | stuartbingham.com | ||
Stuart Carrington | England | 3885 | 14.05.1990 (30) | 2011 | 2011 (10) | 51 | 51 | 58 | 58 | 57 | 57 | 999 | 999 | 47.62 | 47.62 | ZZZZ | ZZZZ | ||||
Thepchaiya Un-Nooh | Thailand | 5646 | 18.07.1985 (35) | 2009 | 2009 (12) | 19 | 19 | 21 | 21 | 18 | 18 | 999 | 999 | 53.85 | 53.85 | F1Un_Nooh | @F1Un_Nooh | ZZZZ | |||
Tom Ford | England | 6347 | 17.08.1983 (37) | 2001 | 2001 (20) | 23 | 23 | 26 | 26 | 23 | 23 | 999 | 999 | 60.61 | 60.61 | tomford147 | @tomford147 | ZZZZ | |||
Liang Wenbo | China | 5051 | 05.03.1987 (34) | 2005 | 2005 (16) | 27 | 27 | 29 | 29 | 29 | 29 | 999 | 999 | 57.69 | 57.69 | ZZZZ | ZZZZ | ||||
Zhou Yuelong | China | 1073 | 24.01.1998 (23) | 2014 | 2014 (7) | 18 | 18 | 17 | 17 | 17 | 17 | 999 | 999 | 62.79 | 62.79 | yuelong_zhou | @yuelong_zhou | ZZZZ | |||
Zak Surety | England | 3377 | 04.10.1991 (29) | 2014 | 2014 (7) | 112 | 112 | 112 | 112 | 112 | 112 | 999 | 999 | 26.67 | 26.67 | ZakSurety | @ZakSurety | ZZZZ | |||
Fan Zhengyi | China | -26 | 27.01.2001 (20) | 2018 | 2018 (3) | 122 | 122 | 124 | 124 | 122 | 122 | 999 | 999 | 15.38 | 15.38 | ZZZZ | ZZZZ | ||||
Aaron Hill | Ireland | -423 | 28.02.2002 (19) | 2020 | 2020 (1) | 104 | 104 | 103 | 103 | 105 | 105 | 999 | 999 | 38.89 | 38.89 | AaronHill147 | @AaronHill147 | ZZZZ |
Average age: 33 years; Average seasons since turned pro: 12