Players on the Main Tour
See also the list of all players And @snookerorg/Professionals (Twitter).
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Mehta | India | 5541 | 31.10.1985 (35) | 2008 | 2008 (7) | 54 | 54 | 33 | 33 | 999 | 52.94 | 52.94 | snookered_adi | @snookered_adi | ZZZZ | ||||||
Ahmed Saif | Qatar | 6575 | 01.01.1983 (38) | 2013 | 2013 (2) | 117 | 117 | 121 | 121 | 78 | 78 | 14.29 | 14.29 | ZZZZ | ZZZZ | ||||||
Alan McManus | Scotland | 10938 | 21.01.1971 (50) | 1990 | 1990 (25) | 23 | 23 | 18 | 18 | 999 | 67.39 | 67.39 | AlanMac1990 | @AlanMac1990 | alanangles19.wordpress.com | alanangles19.wordpress.com | |||||
Alex Borg | Malta | 11533 | 05.06.1969 (51) | 1991 | 1991 (24) | 101 | 101 | 95 | 95 | 999 | 21.43 | 21.43 | ZZZZ | ZZZZ | |||||||
Alex Davies | England | 4907 | 27.07.1987 (33) | 2003 | 2003 (12) | 76 | 76 | 72 | 72 | 999 | 33.33 | 33.33 | AlexDavies147 | @AlexDavies147 | ZZZZ | ||||||
Alexander Ursenbacher | Switzerland | 1711 | 26.04.1996 (24) | 2013 | 2013 (2) | 119 | 119 | 121 | 121 | 999 | 11.76 | 11.76 | SwissNR1 | @SwissNR1 | ZZZZ | ||||||
Alfie Burden | England | 8784 | 14.12.1976 (44) | 1994 | 1994 (21) | 67 | 67 | 82 | 82 | 27 | 27 | 43.33 | 43.33 | ABOFLONDON | @ABOFLONDON | ZZZZ | |||||
Allan Taylor | England | 5878 | 28.11.1984 (36) | 2013 | 2013 (2) | 107 | 107 | 62 | 62 | 999 | 36.00 | 36.00 | AllanTaylor147 | @AllanTaylor147 | ZZZZ | ||||||
Allister Carter | England | 7831 | 25.07.1979 (41) | 1996 | 1996 (19) | 29 | 29 | 121 | 121 | 999 | 50.00 | 50.00 | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||
Zhang Anda | China | 3295 | 25.12.1991 (29) | 2009 | 2009 (6) | 83 | 83 | 82 | 82 | 50 | 50 | 43.48 | 43.48 | ZZZZ | ZZZZ | ||||||
Andrew Higginson | England | 8420 | 13.12.1977 (43) | 1996 | 1996 (19) | 48 | 48 | 46 | 46 | 999 | 51.52 | 51.52 | ZZZZ | ZZZZ | |||||||
Andrew Norman | England | 7493 | 27.06.1980 (40) | 2001 | 2001 (14) | 102 | 102 | 999 | 78 | 78 | 11.11 | 11.11 | SWSA_Andrew | @SWSA_Andrew | ZZZZ | ||||||
Andrew Pagett | Wales | 6826 | 25.04.1982 (38) | 2003 | 2003 (12) | 80 | 80 | 91 | 91 | 110 | 110 | 33.33 | 33.33 | AndrewPagett | @AndrewPagett | ZZZZ | |||||
Anthony Hamilton | England | 10779 | 29.06.1971 (49) | 1991 | 1991 (24) | 58 | 58 | 54 | 54 | 999 | 42.31 | 42.31 | ZZZZ | ZZZZ | |||||||
Anthony McGill | Scotland | 3618 | 05.02.1991 (30) | 2010 | 2010 (5) | 24 | 24 | 21 | 21 | 999 | 66.00 | 66.00 | antsmcgill | @antsmcgill | ZZZZ | ||||||
Barry Hawkins | England | 7924 | 23.04.1979 (41) | 1996 | 1996 (19) | 8 | 8 | 12 | 12 | 999 | 68.09 | 68.09 | TheHawk147 | @TheHawk147 | ZZZZ | ||||||
Barry Pinches | England | 11130 | 13.07.1970 (50) | 1989 | 1989 (26) | 94 | 94 | 91 | 91 | 22 | 22 | 43.75 | 43.75 | barrypinches | @barrypinches | ZZZZ | |||||
Ben Woollaston | England | 4981 | 14.05.1987 (33) | 2003 | 2003 (12) | 32 | 32 | 62 | 62 | 18 | 18 | 58.70 | 58.70 | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||
Lü Chenwei | China | 3638 | 16.01.1991 (30) | 2014 | 2014 (1) | 113 | 113 | 121 | 121 | 57 | 57 | 20.00 | 20.00 | ZZZZ | ZZZZ | ||||||
Chris Melling | England | 8010 | 27.01.1979 (42) | 2000 | 2000 (15) | 96 | 96 | 56 | 56 | 999 | 36.00 | 36.00 | chrismelling1 | @chrismelling1 | chrismelling.co.uk | chrismelling.co.uk | |||||
Chris Norbury | England | 5254 | 14.08.1986 (34) | 2005 | 2005 (10) | 109 | 109 | 95 | 95 | 999 | 5.88 | 5.88 | ChrisNorbury7 | @ChrisNorbury7 | ZZZZ | ||||||
Chris Wakelin | England | 3213 | 16.03.1992 (29) | 2013 | 2013 (2) | 69 | 69 | 22 | 22 | 999 | 56.41 | 56.41 | chris147ace | @chris147ace | ZZZZ | ||||||
Liu Chuang | China | 3862 | 06.06.1990 (30) | 2007 | 2007 (8) | 122 | 122 | 999 | 57 | 57 | 28.57 | 28.57 | ZZZZ | ZZZZ | |||||||
Craig Steadman | England | 6746 | 14.07.1982 (38) | 2009 | 2009 (6) | 73 | 73 | 36 | 36 | 22 | 22 | 52.50 | 52.50 | stedz1 | @stedz1 | ZZZZ | |||||
Dave Harold | England | 12442 | 09.12.1966 (54) | 1991 | 1991 (24) | 79 | 79 | 95 | 95 | 999 | 15.38 | 15.38 | ZZZZ | ZZZZ | |||||||
David B Gilbert | England | 7143 | 12.06.1981 (39) | 2002 | 2002 (13) | 35 | 35 | 34 | 34 | 999 | 56.76 | 56.76 | angryfarmer147 | @angryfarmer147 | ZZZZ | ||||||
David Grace | England | 5720 | 05.05.1985 (35) | 2008 | 2008 (7) | 111 | 111 | 82 | 82 | 40 | 40 | 26.09 | 26.09 | daveg147 | @daveg147 | davidgracesnooker.co.uk | davidgracesnooker.co.uk | ||||
David Morris | Ireland | 4418 | 27.11.1988 (32) | 2006 | 2006 (9) | 51 | 51 | 95 | 95 | 999 | 50.00 | 50.00 | davymorris147 | @davymorris147 | ZZZZ | ||||||
Dechawat Poomjaeng | Thailand | 8210 | 11.07.1978 (42) | 2011 | 2011 (4) | 43 | 43 | 32 | 32 | 30 | 30 | 59.52 | 59.52 | ZZZZ | ZZZZ | ||||||
Yu Delu | China | 4831 | 11.10.1987 (33) | 2011 | 2011 (4) | 52 | 52 | 121 | 121 | 21 | 21 | 46.67 | 46.67 | ZZZZ | ZZZZ | ||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (49) | 1992 | 1992 (23) | 33 | 33 | 25 | 25 | 999 | 52.78 | 52.78 | ZZZZ | ZZZZ | |||||||
Elliot Slessor | England | 2342 | 04.08.1994 (26) | 2013 | 2013 (2) | 91 | 91 | 67 | 67 | 40 | 40 | 39.29 | 39.29 | sless147 | @sless147 | ZZZZ | |||||
Fergal O'Brien | Ireland | 10526 | 08.03.1972 (49) | 1991 | 1991 (24) | 27 | 27 | 25 | 25 | 999 | 60.00 | 60.00 | ZZZZ | ZZZZ | |||||||
Fraser Patrick | Scotland | 5533 | 08.11.1985 (35) | 2007 | 2007 (8) | 77 | 77 | 40 | 40 | 57 | 57 | 48.48 | 48.48 | fraserp147 | @fraserp147 | ZZZZ | |||||
Gary Wilson | England | 5622 | 11.08.1985 (35) | 2004 | 2004 (11) | 34 | 34 | 66 | 66 | 78 | 78 | 54.05 | 54.05 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | |||||
Gerard Greene | Northern Ireland | 9912 | 12.11.1973 (47) | 1993 | 1993 (22) | 40 | 40 | 56 | 56 | 999 | 44.83 | 44.83 | ggreene910 | @ggreene910 | ZZZZ | ||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (43) | 1994 | 1994 (21) | 18 | 18 | 39 | 39 | 18 | 18 | 66.04 | 66.04 | ZZZZ | ZZZZ | ||||||
Xiao Guodong | China | 4343 | 10.02.1989 (32) | 2007 | 2007 (8) | 21 | 21 | 61 | 61 | 12 | 12 | 63.41 | 63.41 | ZZZZ | ZZZZ | ||||||
Hammad Miah | England | 2736 | 06.07.1993 (27) | 2013 | 2013 (2) | 100 | 100 | 121 | 121 | 999 | 5.88 | 5.88 | HammadMiah147 | @HammadMiah147 | ZZZZ | ||||||
Li Hang | China | 3742 | 04.10.1990 (30) | 2008 | 2008 (7) | 55 | 55 | 95 | 95 | 15 | 15 | 58.97 | 58.97 | ZZZZ | ZZZZ | ||||||
Lü Haotian | China | 1129 | 29.11.1997 (23) | 2013 | 2013 (2) | 81 | 81 | 121 | 121 | 70 | 70 | 32.00 | 32.00 | ZZZZ | ZZZZ | ||||||
Hossein Vafaei | Iran | 2271 | 14.10.1994 (26) | 2012 | 2012 (3) | 124 | 124 | 999 | 999 | 0.00 | 0.00 | hosseinvafae | @hosseinvafae | ZZZZ | |||||||
Ian Burns | England | 5775 | 11.03.1985 (36) | 2012 | 2012 (3) | 89 | 89 | 95 | 95 | 78 | 78 | 39.29 | 39.29 | BurnsyIB | @BurnsyIB | ZZZZ | |||||
Ian Glover | England | 8090 | 08.11.1978 (42) | 1995 | 1995 (20) | 115 | 115 | 67 | 67 | 50 | 50 | 28.00 | 28.00 | spearlordglover | @spearlordglover | ZZZZ | |||||
Igor Figueiredo | Brazil | 8483 | 11.10.1977 (43) | 2010 | 2010 (5) | 84 | 84 | 95 | 95 | 999 | 41.67 | 41.67 | igorsnooker | @igorsnooker | ZZZZ | ||||||
Jack Lisowski | England | 3478 | 25.06.1991 (29) | 2010 | 2010 (5) | 53 | 53 | 76 | 76 | 999 | 50.00 | 50.00 | JackLisowski | @JackLisowski | ZZZZ | ||||||
Jak Jones | Wales | 2713 | 29.07.1993 (27) | 2010 | 2010 (5) | 95 | 95 | 67 | 67 | 999 | 35.00 | 35.00 | JakJones147 | @JakJones147 | ZZZZ | ||||||
James Cahill | England | 1832 | 27.12.1995 (25) | 2013 | 2013 (2) | 85 | 85 | 65 | 65 | 78 | 78 | 39.29 | 39.29 | JamesCahill147 | @JamesCahill147 | ZZZZ | |||||
James Wattana | Thailand | 11307 | 17.01.1970 (51) | 1989 | 1989 (26) | 123 | 123 | 999 | 999 | 14.29 | 14.29 | ZZZZ | ZZZZ | ||||||||
Jamie Burnett | Scotland | 9239 | 16.09.1975 (45) | 1992 | 1992 (23) | 46 | 46 | 95 | 95 | 27 | 27 | 53.85 | 53.85 | ZZZZ | ZZZZ | ||||||
Jamie Cope | England | 5590 | 12.09.1985 (35) | 2002 | 2002 (13) | 66 | 66 | 44 | 44 | 999 | 53.13 | 53.13 | JamieCope147 | @JamieCope147 | ZZZZ | ||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (33) | 2006 | 2006 (9) | 38 | 38 | 31 | 31 | 78 | 78 | 65.31 | 65.31 | ZZZZ | facebook.com/thejoneskid147 | facebook.com/thejoneskid147 | |||||
Jimmy Robertson | England | 5357 | 03.05.1986 (34) | 2002 | 2002 (13) | 41 | 41 | 15 | 15 | 8 | 8 | 64.81 | 64.81 | ZZZZ | ZZZZ | ||||||
Jimmy White | England | 14124 | 02.05.1962 (58) | 1980 | 1980 (35) | 70 | 70 | 52 | 52 | 40 | 40 | 41.38 | 41.38 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | jimmywhitesnooker.com | ||||
Joe Perry | England | 9638 | 13.08.1974 (46) | 1991 | 1991 (24) | 9 | 9 | 17 | 17 | 1 | 1 | 74.24 | 74.24 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | |||||
Joe Swail | Northern Ireland | 11448 | 29.08.1969 (51) | 1991 | 1991 (24) | 64 | 64 | 34 | 34 | 999 | 58.97 | 58.97 | joeswail | @joeswail | joeswail.com | joeswail.com | |||||
Joel Walker | England | 2483 | 16.03.1994 (27) | 2012 | 2012 (3) | 87 | 87 | 59 | 59 | 999 | 40.74 | 40.74 | JoelWalker147 | @JoelWalker147 | ZZZZ | ||||||
John Astley | England | 4371 | 13.01.1989 (32) | 2013 | 2013 (2) | 86 | 86 | 95 | 95 | 999 | 20.00 | 20.00 | JohnAstley147 | @JohnAstley147 | ZZZZ | ||||||
John Higgins | Scotland | 9360 | 18.05.1975 (45) | 1992 | 1992 (23) | 13 | 13 | 25 | 25 | 78 | 78 | 67.31 | 67.31 | ZZZZ | ZZZZ | ||||||
Judd Trump | England | 4152 | 20.08.1989 (31) | 2005 | 2005 (10) | 7 | 7 | 6 | 6 | 999 | 78.67 | 78.67 | judd147t | @judd147t | facebook.com/juddtrump147 | facebook.com/juddtrump147 | |||||
Ding Junhui | China | 5024 | 01.04.1987 (34) | 2003 | 2003 (12) | 4 | 4 | 999 | 2 | 2 | 70.27 | 70.27 | ZZZZ | ZZZZ | |||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (51) | 1990 | 1990 (25) | 45 | 45 | 95 | 95 | 999 | 50.00 | 50.00 | kendoherty1997 | @kendoherty1997 | ZZZZ | ||||||
Khalid Belaied Abumdas | Libya | 5095 | 20.01.1987 (34) | 2013 | 2013 (2) | 124 | 124 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||
Kurt Maflin | Norway | 6356 | 08.08.1983 (37) | 2000 | 2000 (15) | 37 | 37 | 59 | 59 | 40 | 40 | 52.63 | 52.63 | KurtMaflin147 | @KurtMaflin147 | ZZZZ | |||||
Kyren Wilson | England | 3297 | 23.12.1991 (29) | 2010 | 2010 (5) | 56 | 56 | 49 | 49 | 999 | 46.67 | 46.67 | KyrenWilson | @KyrenWilson | ZZZZ | ||||||
Lee Page | England | 4805 | 06.11.1987 (33) | 2006 | 2006 (9) | 108 | 108 | 91 | 91 | 78 | 78 | 23.81 | 23.81 | ZZZZ | ZZZZ | ||||||
Lee Spick | England | 7556 | 25.04.1980 (40) | 2000 | 2000 (15) | 999 | 999 | 999 | -1 | Lee_Spick | @Lee_Spick | ZZZZ | |||||||||
Lee Walker | Wales | 9091 | 11.02.1976 (45) | 1994 | 1994 (21) | 104 | 104 | 121 | 121 | 999 | 23.53 | 23.53 | leewalker147 | @leewalker147 | ZZZZ | ||||||
Liam Highfield | England | 3684 | 01.12.1990 (30) | 2010 | 2010 (5) | 74 | 74 | 38 | 38 | 999 | 55.56 | 55.56 | ZZZZ | ZZZZ | |||||||
Luca Brecel | Belgium | 2126 | 08.03.1995 (26) | 2011 | 2011 (4) | 44 | 44 | 16 | 16 | 999 | 61.36 | 61.36 | LucaLoy_Brecel | @LucaLoy_Brecel | brecelluca.com | brecelluca.com | |||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (43) | 1998 | 1998 (17) | 11 | 11 | 22 | 22 | 57 | 57 | 66.67 | 66.67 | Marcofu18 | @Marcofu18 | ZZZZ | |||||
Marcus Campbell | Scotland | 10328 | 22.09.1972 (48) | 1991 | 1991 (24) | 68 | 68 | 95 | 95 | 78 | 78 | 41.67 | 41.67 | Marcus_Campbell | @Marcus_Campbell | ZZZZ | |||||
Mark Allen | Northern Ireland | 5427 | 22.02.1986 (35) | 2005 | 2005 (10) | 12 | 12 | 2 | 2 | 999 | 75.56 | 75.56 | pistol147 | @pistol147 | ZZZZ | ||||||
Mark Davis | England | 10369 | 12.08.1972 (48) | 1991 | 1991 (24) | 19 | 19 | 11 | 11 | 57 | 57 | 70.69 | 70.69 | markdavis2108 | @markdavis2108 | ZZZZ | |||||
Mark Joyce | England | 6353 | 11.08.1983 (37) | 2006 | 2006 (9) | 47 | 47 | 49 | 49 | 78 | 78 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||
Mark King | England | 9776 | 28.03.1974 (47) | 1991 | 1991 (24) | 36 | 36 | 24 | 24 | 30 | 30 | 58.33 | 58.33 | markking147 | @markking147 | ZZZZ | |||||
Mark Selby | England | 6406 | 19.06.1983 (37) | 1999 | 1999 (16) | 1 | 1 | 4 | 4 | 999 | 80.77 | 80.77 | markjesterselby | @markjesterselby | markselby.info | markselby.info | |||||
Mark J Williams | Wales | 9418 | 21.03.1975 (46) | 1992 | 1992 (23) | 14 | 14 | 8 | 8 | 9 | 9 | 73.61 | 73.61 | markwil147 | @markwil147 | ZZZZ | |||||
Martin Gould | England | 7049 | 14.09.1981 (39) | 2003 | 2003 (12) | 26 | 26 | 10 | 10 | 110 | 110 | 67.44 | 67.44 | GouldyBalls147 | @GouldyBalls147 | ZZZZ | |||||
Matthew Selt | England | 5779 | 07.03.1985 (36) | 2002 | 2002 (13) | 30 | 30 | 9 | 9 | 9 | 9 | 67.74 | 67.74 | MattSelt | @MattSelt | ZZZZ | |||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (43) | 1994 | 1994 (21) | 28 | 28 | 76 | 76 | 999 | 51.52 | 51.52 | MattStevens147 | @MattStevens147 | ZZZZ | ||||||
Michael Georgiou | Cyprus | 4732 | 18.01.1988 (33) | 2008 | 2008 (7) | 90 | 90 | 82 | 82 | 78 | 78 | 39.29 | 39.29 | mikegeorgiou147 | @mikegeorgiou147 | ZZZZ | |||||
Michael Holt | England | 8183 | 07.08.1978 (42) | 1996 | 1996 (19) | 25 | 25 | 53 | 53 | 6 | 6 | 59.09 | 59.09 | HitmanHolt | @HitmanHolt | ZZZZ | |||||
Michael Leslie | Scotland | 2895 | 28.01.1993 (28) | 2012 | 2012 (3) | 105 | 105 | 95 | 95 | 999 | 23.81 | 23.81 | Lightnin147 | @Lightnin147 | ZZZZ | ||||||
Michael Wasley | England | 3965 | 23.02.1990 (31) | 2012 | 2012 (3) | 92 | 92 | 29 | 29 | 999 | 46.67 | 46.67 | MichaelWasley | @MichaelWasley | ZZZZ | ||||||
Michael White | Wales | 3468 | 05.07.1991 (29) | 2007 | 2007 (8) | 17 | 17 | 20 | 20 | 999 | 70.00 | 70.00 | michaelwhite147 | @michaelwhite147 | ZZZZ | ||||||
Mike Dunn | England | 10635 | 20.11.1971 (49) | 1991 | 1991 (24) | 42 | 42 | 45 | 45 | 40 | 40 | 55.56 | 55.56 | mikedunn147 | @mikedunn147 | ZZZZ | |||||
Mitchell Mann | England | 3294 | 26.12.1991 (29) | 2014 | 2014 (1) | 88 | 88 | 82 | 82 | 78 | 78 | 34.78 | 34.78 | MitchellSnooker | @MitchellSnooker | ZZZZ | |||||
Neil Robertson | Australia | 6899 | 11.02.1982 (39) | 1998 | 1998 (17) | 3 | 3 | 5 | 5 | 999 | 76.36 | 76.36 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | |||||
Nigel Bond | England | 12831 | 15.11.1965 (55) | 1989 | 1989 (26) | 65 | 65 | 62 | 62 | 999 | 46.43 | 46.43 | NigelBond00 | @NigelBond00 | ZZZZ | ||||||
Lu Ning | China | 2557 | 01.01.1994 (27) | 2014 | 2014 (1) | 114 | 114 | 121 | 121 | 30 | 30 | 32.00 | 32.00 | ZZZZ | ZZZZ | ||||||
Noppon Saengkham | Thailand | 3092 | 15.07.1992 (28) | 2010 | 2010 (5) | 71 | 71 | 43 | 43 | 50 | 50 | 45.16 | 45.16 | 147Noppons | @147Noppons | ZZZZ | |||||
Oliver Lines | England | 2026 | 16.06.1995 (25) | 2014 | 2014 (1) | 78 | 78 | 40 | 40 | 5 | 5 | 54.76 | 54.76 | OliverLines | @OliverLines | ZZZZ | |||||
Tian Pengfei | China | 4887 | 16.08.1987 (33) | 2006 | 2006 (9) | 82 | 82 | 47 | 47 | 11 | 11 | 57.14 | 57.14 | ZZZZ | ZZZZ | ||||||
Peter Ebdon | England | 11085 | 27.08.1970 (50) | 1991 | 1991 (24) | 31 | 31 | 13 | 13 | 27 | 27 | 67.92 | 67.92 | pdebdon | @pdebdon | ZZZZ | |||||
Peter Lines | England | 11344 | 11.12.1969 (51) | 1991 | 1991 (24) | 57 | 57 | 72 | 72 | 78 | 78 | 39.29 | 39.29 | ZZZZ | ZZZZ | ||||||
Ratchayothin Yotharuck | Thailand | 1846 | 13.12.1995 (25) | 2013 | 2013 (2) | 110 | 110 | 95 | 95 | 999 | 10.00 | 10.00 | ZZZZ | ZZZZ | |||||||
Ju Reti | China | 6314 | 19.09.1983 (37) | 2014 | 2014 (1) | 120 | 120 | 999 | 30 | 30 | 62.50 | 62.50 | ZZZZ | ZZZZ | |||||||
Ricky Walden | England | 6626 | 11.11.1982 (38) | 2000 | 2000 (15) | 10 | 10 | 19 | 19 | 78 | 78 | 70.91 | 70.91 | ZZZZ | rickywalden.co.uk | rickywalden.co.uk | |||||
Robbie Williams | England | 5118 | 28.12.1986 (34) | 2012 | 2012 (3) | 50 | 50 | 37 | 37 | 999 | 52.94 | 52.94 | ZZZZ | ZZZZ | |||||||
Robert Milkins | England | 9067 | 06.03.1976 (45) | 1995 | 1995 (20) | 16 | 16 | 7 | 7 | 13 | 13 | 70.97 | 70.97 | robmilkins147 | @robmilkins147 | ZZZZ | |||||
Robin Hull | Finland | 9635 | 16.08.1974 (46) | 1993 | 1993 (22) | 61 | 61 | 82 | 82 | 999 | 55.56 | 55.56 | robinhull_ | @robinhull_ | ZZZZ | ||||||
Rod Lawler | England | 10766 | 12.07.1971 (49) | 1990 | 1990 (25) | 39 | 39 | 14 | 14 | 999 | 59.52 | 59.52 | ZZZZ | ZZZZ | |||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (45) | 1992 | 1992 (23) | 5 | 5 | 75 | 75 | 999 | 79.31 | 79.31 | ronnieo147 | @ronnieo147 | ZZZZ | ||||||
Rory McLeod | Jamaica | 10874 | 26.03.1971 (50) | 2001 | 2001 (14) | 62 | 62 | 82 | 82 | 999 | 40.74 | 40.74 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | ||||||
Ross Muir | Scotland | 1914 | 06.10.1995 (25) | 2013 | 2013 (2) | 99 | 99 | 72 | 72 | 18 | 18 | 36.67 | 36.67 | rossmuir147 | @rossmuir147 | https://www.facebook.com/RossMuirSnooker/ | https://www.facebook.com/RossMuirSnooker/ | ||||
Rouzi Maimaiti | China | 6391 | 04.07.1983 (37) | 2014 | 2014 (1) | 117 | 117 | 999 | 25 | 25 | 62.50 | 62.50 | ZZZZ | ZZZZ | |||||||
Ryan Clark | England | 3023 | 22.09.1992 (28) | 2013 | 2013 (2) | 121 | 121 | 121 | 121 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||
Ryan Day | Wales | 7589 | 23.03.1980 (41) | 1998 | 1998 (17) | 20 | 20 | 49 | 49 | 7 | 7 | 64.81 | 64.81 | ryan23day | @ryan23day | ZZZZ | |||||
Sam Baird | England | 4581 | 17.06.1988 (32) | 2009 | 2009 (6) | 72 | 72 | 48 | 48 | 110 | 110 | 52.78 | 52.78 | ZZZZ | www.sambairdsnooker.com | www.sambairdsnooker.com | |||||
Scott Donaldson | Scotland | 2480 | 19.03.1994 (27) | 2012 | 2012 (3) | 93 | 93 | 67 | 67 | 15 | 15 | 44.12 | 44.12 | ThePPM | @ThePPM | ZZZZ | |||||
Shaun Murphy | England | 6719 | 10.08.1982 (38) | 1998 | 1998 (17) | 6 | 6 | 1 | 1 | 999 | 77.42 | 77.42 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net | |||||
Stephen Hendry | Scotland | 11676 | 13.01.1969 (52) | 1985 | 1985 (30) | 124 | 124 | 999 | 999 | -1 | SHendry775 | @SHendry775 | ZZZZ | ||||||||
Stephen Maguire | Scotland | 7234 | 13.03.1981 (40) | 1998 | 1998 (17) | 15 | 15 | 3 | 3 | 78 | 78 | 72.41 | 72.41 | ZZZZ | ZZZZ | ||||||
Steve Davis | England | 15838 | 22.08.1957 (63) | 1978 | 1978 (37) | 106 | 106 | 95 | 95 | 999 | 16.67 | 16.67 | SteveSnooker | @SteveSnooker | ZZZZ | ||||||
Steve Mifsud | Australia | 10356 | 25.08.1972 (48) | 1991 | 1991 (24) | 124 | 124 | 121 | 121 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||
Steven Hallworth | England | 1858 | 01.12.1995 (25) | 2014 | 2014 (1) | 116 | 116 | 95 | 95 | 999 | 20.00 | 20.00 | stevenhallworth | @stevenhallworth | ZZZZ | ||||||
Stuart Bingham | England | 8991 | 21.05.1976 (44) | 1995 | 1995 (20) | 2 | 2 | 28 | 28 | 3 | 3 | 77.94 | 77.94 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.com | stuartbingham.com | ||||
Stuart Carrington | England | 3885 | 14.05.1990 (30) | 2011 | 2011 (4) | 63 | 63 | 42 | 42 | 999 | 53.33 | 53.33 | ZZZZ | ZZZZ | |||||||
T Tirapongpaiboon | Thailand | 2575 | 14.12.1993 (27) | 2010 | 2010 (5) | 103 | 103 | 999 | 999 | 25.00 | 25.00 | ZZZZ | ZZZZ | ||||||||
Thepchaiya Un-Nooh | Thailand | 5646 | 18.07.1985 (35) | 2009 | 2009 (6) | 49 | 49 | 56 | 56 | 4 | 4 | 60.00 | 60.00 | F1Un_Nooh | @F1Un_Nooh | ZZZZ | |||||
Thor Chuan Leong | Malaysia | 4666 | 24.03.1988 (33) | 2014 | 2014 (1) | 124 | 124 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Tom Ford | England | 6347 | 17.08.1983 (37) | 2001 | 2001 (14) | 59 | 59 | 95 | 95 | 13 | 13 | 40.74 | 40.74 | tomford147 | @tomford147 | ZZZZ | |||||
Tony Drago | Malta | 12885 | 22.09.1965 (55) | 1985 | 1985 (30) | 98 | 98 | 67 | 67 | 57 | 57 | 47.62 | 47.62 | Tornadodrago | @Tornadodrago | ZZZZ | |||||
Vinnie Calabrese | Australia | 4835 | 07.10.1987 (33) | 2013 | 2013 (2) | 999 | 999 | 999 | 14.29 | 14.29 | VinnieCalabrese | @VinnieCalabrese | ZZZZ | ||||||||
Liang Wenbo | China | 5051 | 05.03.1987 (34) | 2005 | 2005 (10) | 22 | 22 | 30 | 30 | 110 | 110 | 61.36 | 61.36 | ZZZZ | ZZZZ | ||||||
Cao Xinlong | China | 7078 | 16.08.1981 (39) | 2013 | 2013 (2) | 112 | 112 | 121 | 121 | 30 | 30 | 25.00 | 25.00 | ZZZZ | ZZZZ | ||||||
Zhou Yuelong | China | 1073 | 24.01.1998 (23) | 2014 | 2014 (1) | 75 | 75 | 91 | 91 | 15 | 15 | 54.55 | 54.55 | yuelong_zhou | @yuelong_zhou | ZZZZ | |||||
Cao Yupeng | China | 3719 | 27.10.1990 (30) | 2011 | 2011 (4) | 60 | 60 | 95 | 95 | 30 | 30 | 48.39 | 48.39 | ECaoyupeng | @ECaoyupeng | ZZZZ | |||||
Zak Surety | England | 3377 | 04.10.1991 (29) | 2014 | 2014 (1) | 97 | 97 | 82 | 82 | 999 | 23.81 | 23.81 | ZakSurety | @ZakSurety | ZZZZ |
Average age: 38 years; Average seasons since turned pro: 12