Players on the Main Tour
See also the list of all players And @snookerorg/Professionals (Twitter).
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | PM-Sort | PM | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Duffy | England | 4295 | 30.03.1989 (32) | 2011 | 2011 (3) | 91 | 91 | 85 | 85 | 99 | 99 | 999 | 26.92 | 26.92 | A147D | @A147D | ZZZZ | ||||||
Aditya Mehta | India | 5541 | 31.10.1985 (35) | 2008 | 2008 (6) | 49 | 49 | 56 | 56 | 29 | 29 | 999 | 58.14 | 58.14 | snookered_adi | @snookered_adi | ZZZZ | ||||||
Ahmed Saif | Qatar | 6575 | 01.01.1983 (38) | 2013 | 2013 (1) | 127 | 127 | 123 | 123 | 130 | 130 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||
Alan McManus | Scotland | 10938 | 21.01.1971 (50) | 1990 | 1990 (24) | 29 | 29 | 27 | 27 | 55 | 55 | 10 | 10 | 62.71 | 62.71 | AlanMac1990 | @AlanMac1990 | alanangles19.wordpress.com | alanangles19.wordpress.com | ||||
Alex Borg | Malta | 11533 | 05.06.1969 (51) | 1991 | 1991 (23) | 107 | 107 | 114 | 114 | 99 | 99 | 999 | 21.05 | 21.05 | ZZZZ | ZZZZ | |||||||
Alex Davies | England | 4907 | 27.07.1987 (33) | 2003 | 2003 (11) | 96 | 96 | 100 | 100 | 86 | 86 | 36 | 36 | 38.89 | 38.89 | AlexDavies147 | @AlexDavies147 | ZZZZ | |||||
Alexander Ursenbacher | Switzerland | 1711 | 26.04.1996 (24) | 2013 | 2013 (1) | 120 | 120 | 120 | 120 | 111 | 111 | 999 | 11.11 | 11.11 | SwissNR1 | @SwissNR1 | ZZZZ | ||||||
Alfie Burden | England | 8784 | 14.12.1976 (44) | 1994 | 1994 (20) | 50 | 50 | 44 | 44 | 34 | 34 | 120 | 120 | 53.49 | 53.49 | ABOFLONDON | @ABOFLONDON | ZZZZ | |||||
Allan Taylor | England | 5878 | 28.11.1984 (36) | 2013 | 2013 (1) | 123 | 123 | 117 | 117 | 116 | 116 | 999 | 9.52 | 9.52 | AllanTaylor147 | @AllanTaylor147 | ZZZZ | ||||||
Allister Carter | England | 7831 | 25.07.1979 (41) | 1996 | 1996 (18) | 13 | 13 | 14 | 14 | 28 | 28 | 999 | 70.45 | 70.45 | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||
Zhang Anda | China | 3295 | 25.12.1991 (29) | 2009 | 2009 (5) | 77 | 77 | 74 | 74 | 67 | 67 | 59 | 59 | 47.37 | 47.37 | ZZZZ | ZZZZ | ||||||
Andrew Higginson | England | 8420 | 13.12.1977 (43) | 1996 | 1996 (18) | 36 | 36 | 37 | 37 | 79 | 79 | 999 | 47.22 | 47.22 | ZZZZ | ZZZZ | |||||||
Andrew Norman | England | 7493 | 27.06.1980 (40) | 2001 | 2001 (13) | 110 | 110 | 107 | 107 | 60 | 60 | 999 | 37.04 | 37.04 | SWSA_Andrew | @SWSA_Andrew | ZZZZ | ||||||
Andrew Pagett | Wales | 6826 | 25.04.1982 (38) | 2003 | 2003 (11) | 103 | 103 | 103 | 103 | 83 | 83 | 51 | 51 | 35.48 | 35.48 | AndrewPagett | @AndrewPagett | ZZZZ | |||||
Anthony Hamilton | England | 10779 | 29.06.1971 (49) | 1991 | 1991 (23) | 51 | 51 | 45 | 45 | 23 | 23 | 999 | 64.00 | 64.00 | ZZZZ | ZZZZ | |||||||
Anthony McGill | Scotland | 3618 | 05.02.1991 (30) | 2010 | 2010 (4) | 45 | 45 | 42 | 42 | 42 | 42 | 22 | 22 | 59.62 | 59.62 | antsmcgill | @antsmcgill | ZZZZ | |||||
Barry Hawkins | England | 7924 | 23.04.1979 (41) | 1996 | 1996 (18) | 5 | 5 | 4 | 4 | 25 | 25 | 999 | 71.67 | 71.67 | TheHawk147 | @TheHawk147 | ZZZZ | ||||||
Barry Pinches | England | 11130 | 13.07.1970 (50) | 1989 | 1989 (25) | 76 | 76 | 69 | 69 | 49 | 49 | 59 | 59 | 44.74 | 44.74 | barrypinches | @barrypinches | ZZZZ | |||||
Ben Woollaston | England | 4981 | 14.05.1987 (33) | 2003 | 2003 (11) | 40 | 40 | 32 | 32 | 20 | 20 | 25 | 25 | 54.72 | 54.72 | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||
Chris Norbury | England | 5254 | 14.08.1986 (34) | 2005 | 2005 (9) | 108 | 108 | 109 | 109 | 87 | 87 | 999 | 20.83 | 20.83 | ChrisNorbury7 | @ChrisNorbury7 | ZZZZ | ||||||
Chris Wakelin | England | 3213 | 16.03.1992 (29) | 2013 | 2013 (1) | 106 | 106 | 105 | 105 | 58 | 58 | 999 | 35.71 | 35.71 | chris147ace | @chris147ace | ZZZZ | ||||||
Liu Chuang | China | 3862 | 06.06.1990 (30) | 2007 | 2007 (7) | 81 | 81 | 64 | 64 | 108 | 108 | 12 | 12 | 47.06 | 47.06 | ZZZZ | ZZZZ | ||||||
Craig Steadman | England | 6746 | 14.07.1982 (38) | 2009 | 2009 (5) | 78 | 78 | 76 | 76 | 77 | 77 | 120 | 120 | 44.74 | 44.74 | stedz1 | @stedz1 | ZZZZ | |||||
Daniel Wells | Wales | 4537 | 31.07.1988 (32) | 2008 | 2008 (6) | 100 | 100 | 86 | 86 | 78 | 78 | 70 | 70 | 35.29 | 35.29 | ZZZZ | ZZZZ | ||||||
Dave Harold | England | 12442 | 09.12.1966 (54) | 1991 | 1991 (23) | 60 | 60 | 59 | 59 | 85 | 85 | 999 | 44.00 | 44.00 | ZZZZ | ZZZZ | |||||||
David B Gilbert | England | 7143 | 12.06.1981 (39) | 2002 | 2002 (12) | 37 | 37 | 35 | 35 | 16 | 16 | 999 | 64.15 | 64.15 | angryfarmer147 | @angryfarmer147 | ZZZZ | ||||||
David Grace | England | 5720 | 05.05.1985 (35) | 2008 | 2008 (6) | 90 | 90 | 87 | 87 | 53 | 53 | 51 | 51 | 47.22 | 47.22 | daveg147 | @daveg147 | davidgracesnooker.co.uk | davidgracesnooker.co.uk | ||||
David Morris | Ireland | 4418 | 27.11.1988 (32) | 2006 | 2006 (8) | 71 | 71 | 89 | 89 | 50 | 50 | 999 | 58.54 | 58.54 | davymorris147 | @davymorris147 | ZZZZ | ||||||
Dechawat Poomjaeng | Thailand | 8210 | 11.07.1978 (42) | 2011 | 2011 (3) | 47 | 47 | 46 | 46 | 95 | 95 | 22 | 22 | 55.81 | 55.81 | ZZZZ | ZZZZ | ||||||
Yu Delu | China | 4831 | 11.10.1987 (33) | 2011 | 2011 (3) | 52 | 52 | 48 | 48 | 92 | 92 | 9 | 9 | 56.52 | 56.52 | ZZZZ | ZZZZ | ||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (49) | 1992 | 1992 (22) | 24 | 24 | 23 | 23 | 63 | 63 | 70 | 70 | 57.45 | 57.45 | ZZZZ | ZZZZ | ||||||
Elliot Slessor | England | 2342 | 04.08.1994 (26) | 2013 | 2013 (1) | 112 | 112 | 108 | 108 | 79 | 79 | 999 | 26.92 | 26.92 | sless147 | @sless147 | ZZZZ | ||||||
Fergal O'Brien | Ireland | 10526 | 08.03.1972 (49) | 1991 | 1991 (23) | 31 | 31 | 30 | 30 | 10 | 10 | 999 | 60.78 | 60.78 | ZZZZ | ZZZZ | |||||||
Fraser Patrick | Scotland | 5533 | 08.11.1985 (35) | 2007 | 2007 (7) | 118 | 118 | 118 | 118 | 88 | 88 | 999 | 15.00 | 15.00 | fraserp147 | @fraserp147 | ZZZZ | ||||||
Gary Wilson | England | 5622 | 11.08.1985 (35) | 2004 | 2004 (10) | 68 | 68 | 83 | 83 | 24 | 24 | 15 | 15 | 60.34 | 60.34 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | |||||
Gerard Greene | Northern Ireland | 9912 | 12.11.1973 (47) | 1993 | 1993 (21) | 44 | 44 | 70 | 70 | 17 | 17 | 70 | 70 | 52.27 | 52.27 | ggreene910 | @ggreene910 | ZZZZ | |||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (43) | 1994 | 1994 (20) | 17 | 17 | 15 | 15 | 27 | 27 | 41 | 41 | 66.67 | 66.67 | ZZZZ | ZZZZ | ||||||
Xiao Guodong | China | 4343 | 10.02.1989 (32) | 2007 | 2007 (7) | 23 | 23 | 24 | 24 | 95 | 95 | 10 | 10 | 66.67 | 66.67 | ZZZZ | ZZZZ | ||||||
Hammad Miah | England | 2736 | 06.07.1993 (27) | 2013 | 2013 (1) | 104 | 104 | 104 | 104 | 75 | 75 | 999 | 32.14 | 32.14 | HammadMiah147 | @HammadMiah147 | ZZZZ | ||||||
Li Hang | China | 3742 | 04.10.1990 (30) | 2008 | 2008 (6) | 85 | 85 | 91 | 91 | 104 | 104 | 45 | 45 | 45.95 | 45.95 | ZZZZ | ZZZZ | ||||||
Shi Hanqing | China | 3788 | 19.08.1990 (30) | 2013 | 2013 (1) | 125 | 125 | 128 | 128 | 999 | 81 | 81 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||
Lü Haotian | China | 1129 | 29.11.1997 (23) | 2013 | 2013 (1) | 93 | 93 | 101 | 101 | 130 | 130 | 5 | 5 | 35.71 | 35.71 | ZZZZ | ZZZZ | ||||||
Hossein Vafaei | Iran | 2271 | 14.10.1994 (26) | 2012 | 2012 (2) | 126 | 126 | 130 | 130 | 999 | 999 | -1 | hosseinvafae | @hosseinvafae | ZZZZ | ||||||||
Ian Burns | England | 5775 | 11.03.1985 (36) | 2012 | 2012 (2) | 73 | 73 | 62 | 62 | 44 | 44 | 999 | 48.65 | 48.65 | BurnsyIB | @BurnsyIB | ZZZZ | ||||||
Igor Figueiredo | Brazil | 8483 | 11.10.1977 (43) | 2010 | 2010 (4) | 109 | 109 | 127 | 127 | 999 | 999 | 66.67 | 66.67 | igorsnooker | @igorsnooker | ZZZZ | |||||||
Jack Lisowski | England | 3478 | 25.06.1991 (29) | 2010 | 2010 (4) | 42 | 42 | 41 | 41 | 40 | 40 | 22 | 22 | 55.81 | 55.81 | JackLisowski | @JackLisowski | ZZZZ | |||||
Jak Jones | Wales | 2713 | 29.07.1993 (27) | 2010 | 2010 (4) | 127 | 127 | 121 | 121 | 130 | 130 | 999 | 0.00 | 0.00 | JakJones147 | @JakJones147 | ZZZZ | ||||||
James Cahill | England | 1832 | 27.12.1995 (25) | 2013 | 2013 (1) | 116 | 116 | 112 | 112 | 108 | 108 | 120 | 120 | 13.04 | 13.04 | JamesCahill147 | @JamesCahill147 | ZZZZ | |||||
James Wattana | Thailand | 11307 | 17.01.1970 (51) | 1989 | 1989 (25) | 75 | 75 | 75 | 75 | 91 | 91 | 70 | 70 | 46.88 | 46.88 | ZZZZ | ZZZZ | ||||||
Jamie Burnett | Scotland | 9239 | 16.09.1975 (45) | 1992 | 1992 (22) | 41 | 41 | 43 | 43 | 104 | 104 | 70 | 70 | 56.25 | 56.25 | ZZZZ | ZZZZ | ||||||
Jamie Cope | England | 5590 | 12.09.1985 (35) | 2002 | 2002 (12) | 43 | 43 | 52 | 52 | 69 | 69 | 999 | 44.12 | 44.12 | JamieCope147 | @JamieCope147 | ZZZZ | ||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (33) | 2006 | 2006 (8) | 55 | 55 | 53 | 53 | 15 | 15 | 94 | 94 | 58.00 | 58.00 | ZZZZ | facebook.com/thejoneskid147 | facebook.com/thejoneskid147 | |||||
Jamie O'Neill | England | 5249 | 19.08.1986 (34) | 2003 | 2003 (11) | 97 | 97 | 90 | 90 | 93 | 93 | 999 | 34.48 | 34.48 | jjo147 | @jjo147 | ZZZZ | ||||||
Jimmy Robertson | England | 5357 | 03.05.1986 (34) | 2002 | 2002 (12) | 54 | 54 | 51 | 51 | 20 | 20 | 94 | 94 | 55.56 | 55.56 | ZZZZ | ZZZZ | ||||||
Jimmy White | England | 14124 | 02.05.1962 (58) | 1980 | 1980 (34) | 64 | 64 | 66 | 66 | 95 | 95 | 81 | 81 | 45.95 | 45.95 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | jimmywhitesnooker.com | ||||
Joe Jogia | England | 9181 | 13.11.1975 (45) | 1994 | 1994 (20) | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||
Joe Perry | England | 9638 | 13.08.1974 (46) | 1991 | 1991 (23) | 15 | 15 | 13 | 13 | 51 | 51 | 4 | 4 | 69.23 | 69.23 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | |||||
Joe Swail | Northern Ireland | 11448 | 29.08.1969 (51) | 1991 | 1991 (23) | 94 | 94 | 99 | 99 | 33 | 33 | 999 | 44.12 | 44.12 | joeswail | @joeswail | joeswail.com | joeswail.com | |||||
Joel Walker | England | 2483 | 16.03.1994 (27) | 2012 | 2012 (2) | 80 | 80 | 80 | 80 | 35 | 35 | 999 | 53.66 | 53.66 | JoelWalker147 | @JoelWalker147 | ZZZZ | ||||||
John Astley | England | 4371 | 13.01.1989 (32) | 2013 | 2013 (1) | 98 | 98 | 97 | 97 | 68 | 68 | 999 | 38.71 | 38.71 | JohnAstley147 | @JohnAstley147 | ZZZZ | ||||||
John Higgins | Scotland | 9360 | 18.05.1975 (45) | 1992 | 1992 (22) | 11 | 11 | 11 | 11 | 6 | 6 | 45 | 45 | 72.06 | 72.06 | ZZZZ | ZZZZ | ||||||
Judd Trump | England | 4152 | 20.08.1989 (31) | 2005 | 2005 (9) | 6 | 6 | 7 | 7 | 8 | 8 | 999 | 70.31 | 70.31 | judd147t | @judd147t | facebook.com/juddtrump147 | facebook.com/juddtrump147 | |||||
Ding Junhui | China | 5024 | 01.04.1987 (34) | 2003 | 2003 (11) | 2 | 2 | 3 | 3 | 9 | 9 | 21 | 21 | 84.15 | 84.15 | ZZZZ | ZZZZ | ||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (51) | 1990 | 1990 (24) | 33 | 33 | 28 | 28 | 72 | 72 | 51 | 51 | 50.00 | 50.00 | kendoherty1997 | @kendoherty1997 | ZZZZ | |||||
Khalid Belaied Abumdas | Libya | 5095 | 20.01.1987 (34) | 2013 | 2013 (1) | 127 | 127 | 125 | 125 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Kurt Maflin | Norway | 6356 | 08.08.1983 (37) | 2000 | 2000 (14) | 34 | 34 | 31 | 31 | 37 | 37 | 59 | 59 | 58.82 | 58.82 | KurtMaflin147 | @KurtMaflin147 | ZZZZ | |||||
Kyren Wilson | England | 3297 | 23.12.1991 (29) | 2010 | 2010 (4) | 70 | 70 | 88 | 88 | 43 | 43 | 999 | 59.09 | 59.09 | KyrenWilson | @KyrenWilson | ZZZZ | ||||||
Lee Page | England | 4805 | 06.11.1987 (33) | 2006 | 2006 (8) | 122 | 122 | 115 | 115 | 99 | 99 | 999 | 13.64 | 13.64 | ZZZZ | ZZZZ | |||||||
Lee Spick | England | 7556 | 25.04.1980 (40) | 2000 | 2000 (14) | 127 | 127 | 129 | 129 | 130 | 130 | 999 | 0.00 | 0.00 | Lee_Spick | @Lee_Spick | ZZZZ | ||||||
Liam Highfield | England | 3684 | 01.12.1990 (30) | 2010 | 2010 (4) | 83 | 83 | 77 | 77 | 75 | 75 | 70 | 70 | 38.71 | 38.71 | ZZZZ | ZZZZ | ||||||
Jin Long | China | 7163 | 23.05.1981 (39) | 2001 | 2001 (13) | 116 | 116 | 126 | 126 | 999 | 30 | 30 | 63.64 | 63.64 | ZZZZ | ZZZZ | |||||||
Luca Brecel | Belgium | 2126 | 08.03.1995 (26) | 2011 | 2011 (3) | 63 | 63 | 63 | 63 | 39 | 39 | 999 | 50.00 | 50.00 | LucaLoy_Brecel | @LucaLoy_Brecel | brecelluca.com | brecelluca.com | |||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (43) | 1998 | 1998 (16) | 8 | 8 | 6 | 6 | 12 | 12 | 94 | 94 | 71.88 | 71.88 | Marcofu18 | @Marcofu18 | ZZZZ | |||||
Marcus Campbell | Scotland | 10328 | 22.09.1972 (48) | 1991 | 1991 (23) | 35 | 35 | 40 | 40 | 53 | 53 | 999 | 42.42 | 42.42 | Marcus_Campbell | @Marcus_Campbell | ZZZZ | ||||||
Mark Allen | Northern Ireland | 5427 | 22.02.1986 (35) | 2005 | 2005 (9) | 9 | 9 | 10 | 10 | 1 | 1 | 999 | 76.79 | 76.79 | pistol147 | @pistol147 | ZZZZ | ||||||
Mark Davis | England | 10369 | 12.08.1972 (48) | 1991 | 1991 (23) | 16 | 16 | 12 | 12 | 22 | 22 | 94 | 94 | 63.64 | 63.64 | markdavis2108 | @markdavis2108 | ZZZZ | |||||
Mark Joyce | England | 6353 | 11.08.1983 (37) | 2006 | 2006 (8) | 38 | 38 | 29 | 29 | 70 | 70 | 94 | 94 | 48.78 | 48.78 | ZZZZ | ZZZZ | ||||||
Mark King | England | 9776 | 28.03.1974 (47) | 1991 | 1991 (23) | 28 | 28 | 25 | 25 | 36 | 36 | 120 | 120 | 61.22 | 61.22 | markking147 | @markking147 | ZZZZ | |||||
Mark Selby | England | 6406 | 19.06.1983 (37) | 1999 | 1999 (15) | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 6 | 78.31 | 78.31 | markjesterselby | @markjesterselby | markselby.info | markselby.info | ||||
Mark J Williams | Wales | 9418 | 21.03.1975 (46) | 1992 | 1992 (22) | 18 | 18 | 18 | 18 | 4 | 4 | 120 | 120 | 68.97 | 68.97 | markwil147 | @markwil147 | ZZZZ | |||||
Martin Gould | England | 7049 | 14.09.1981 (39) | 2003 | 2003 (11) | 30 | 30 | 33 | 33 | 31 | 31 | 999 | 54.76 | 54.76 | GouldyBalls147 | @GouldyBalls147 | ZZZZ | ||||||
Martin O'Donnell | England | 5325 | 04.06.1986 (34) | 2012 | 2012 (2) | 92 | 92 | 84 | 84 | 59 | 59 | 999 | 38.71 | 38.71 | TheMOD147 | @TheMOD147 | ZZZZ | ||||||
Matthew Selt | England | 5779 | 07.03.1985 (36) | 2002 | 2002 (12) | 48 | 48 | 55 | 55 | 32 | 32 | 45 | 45 | 48.78 | 48.78 | MattSelt | @MattSelt | ZZZZ | |||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (43) | 1994 | 1994 (20) | 19 | 19 | 22 | 22 | 62 | 62 | 999 | 56.10 | 56.10 | MattStevens147 | @MattStevens147 | ZZZZ | ||||||
Michael Holt | England | 8183 | 07.08.1978 (42) | 1996 | 1996 (18) | 22 | 22 | 20 | 20 | 45 | 45 | 7 | 7 | 60.00 | 60.00 | HitmanHolt | @HitmanHolt | ZZZZ | |||||
Michael Leslie | Scotland | 2895 | 28.01.1993 (28) | 2012 | 2012 (2) | 101 | 101 | 92 | 92 | 79 | 79 | 120 | 120 | 28.57 | 28.57 | Lightnin147 | @Lightnin147 | ZZZZ | |||||
Michael Wasley | England | 3965 | 23.02.1990 (31) | 2012 | 2012 (2) | 72 | 72 | 65 | 65 | 47 | 47 | 94 | 94 | 53.49 | 53.49 | MichaelWasley | @MichaelWasley | ZZZZ | |||||
Michael White | Wales | 3468 | 05.07.1991 (29) | 2007 | 2007 (7) | 27 | 27 | 26 | 26 | 46 | 46 | 94 | 94 | 54.55 | 54.55 | michaelwhite147 | @michaelwhite147 | ZZZZ | |||||
Mike Dunn | England | 10635 | 20.11.1971 (49) | 1991 | 1991 (23) | 58 | 58 | 68 | 68 | 63 | 63 | 81 | 81 | 57.45 | 57.45 | mikedunn147 | @mikedunn147 | ZZZZ | |||||
Mohamed Khairy | Egypt | 6946 | 26.12.1981 (39) | 2012 | 2012 (2) | 121 | 121 | 122 | 122 | 130 | 130 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | |||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (39) | 1998 | 1998 (16) | 3 | 3 | 2 | 2 | 14 | 14 | 999 | 77.78 | 77.78 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | |||||
Nigel Bond | England | 12831 | 15.11.1965 (55) | 1989 | 1989 (25) | 57 | 57 | 54 | 54 | 55 | 55 | 70 | 70 | 48.72 | 48.72 | NigelBond00 | @NigelBond00 | ZZZZ | |||||
Noppon Saengkham | Thailand | 3092 | 15.07.1992 (28) | 2010 | 2010 (4) | 84 | 84 | 98 | 98 | 130 | 130 | 999 | 37.93 | 37.93 | 147Noppons | @147Noppons | ZZZZ | ||||||
Pankaj Advani | India | 5640 | 24.07.1985 (35) | 2012 | 2012 (2) | 56 | 56 | 58 | 58 | 48 | 48 | 999 | 56.10 | 56.10 | PankajAdvani247 | @PankajAdvani247 | pankajadvani.com | pankajadvani.com | |||||
Passakorn Suwannawat | Thailand | 5359 | 01.05.1986 (34) | 2006 | 2006 (8) | 114 | 114 | 111 | 111 | 116 | 116 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||
Patrick Einsle | Germany | 5003 | 22.04.1987 (33) | 2006 | 2006 (8) | 118 | 118 | 124 | 124 | 88 | 88 | 999 | 14.29 | 14.29 | PatrickEinsle | @PatrickEinsle | patrick-einsle.de | patrick-einsle.de | |||||
Paul S Davison | England | 10685 | 01.10.1971 (49) | 1992 | 1992 (22) | 82 | 82 | 72 | 72 | 99 | 99 | 70 | 70 | 38.89 | 38.89 | ZZZZ | ZZZZ | ||||||
Tian Pengfei | China | 4887 | 16.08.1987 (33) | 2006 | 2006 (8) | 66 | 66 | 50 | 50 | 82 | 82 | 18 | 18 | 53.49 | 53.49 | ZZZZ | ZZZZ | ||||||
Peter Ebdon | England | 11085 | 27.08.1970 (50) | 1991 | 1991 (23) | 25 | 25 | 36 | 36 | 104 | 104 | 999 | 44.83 | 44.83 | pdebdon | @pdebdon | ZZZZ | ||||||
Peter Lines | England | 11344 | 11.12.1969 (51) | 1991 | 1991 (23) | 61 | 61 | 60 | 60 | 66 | 66 | 81 | 81 | 54.35 | 54.35 | ZZZZ | ZZZZ | ||||||
Ratchayothin Yotharuck | Thailand | 1846 | 13.12.1995 (25) | 2013 | 2013 (1) | 111 | 111 | 116 | 116 | 111 | 111 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | |||||||
Ricky Walden | England | 6626 | 11.11.1982 (38) | 2000 | 2000 (14) | 10 | 10 | 9 | 9 | 7 | 7 | 999 | 66.67 | 66.67 | ZZZZ | rickywalden.co.uk | rickywalden.co.uk | ||||||
Robbie Williams | England | 5118 | 28.12.1986 (34) | 2012 | 2012 (2) | 62 | 62 | 61 | 61 | 26 | 26 | 999 | 57.78 | 57.78 | ZZZZ | ZZZZ | |||||||
Robert Milkins | England | 9067 | 06.03.1976 (45) | 1995 | 1995 (19) | 20 | 20 | 16 | 16 | 29 | 29 | 45 | 45 | 59.62 | 59.62 | robmilkins147 | @robmilkins147 | ZZZZ | |||||
Robin Hull | Finland | 9635 | 16.08.1974 (46) | 1993 | 1993 (21) | 95 | 95 | 110 | 110 | 111 | 111 | 999 | 35.29 | 35.29 | robinhull_ | @robinhull_ | ZZZZ | ||||||
Rod Lawler | England | 10766 | 12.07.1971 (49) | 1990 | 1990 (24) | 39 | 39 | 38 | 38 | 41 | 41 | 999 | 53.66 | 53.66 | ZZZZ | ZZZZ | |||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (45) | 1992 | 1992 (22) | 4 | 4 | 39 | 39 | 2 | 2 | 999 | 80.39 | 80.39 | ronnieo147 | @ronnieo147 | ZZZZ | ||||||
Rory McLeod | Jamaica | 10874 | 26.03.1971 (50) | 2001 | 2001 (13) | 53 | 53 | 49 | 49 | 71 | 71 | 81 | 81 | 47.50 | 47.50 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | |||||
Ross Muir | Scotland | 1914 | 06.10.1995 (25) | 2013 | 2013 (1) | 113 | 113 | 102 | 102 | 95 | 95 | 41 | 41 | 31.25 | 31.25 | rossmuir147 | @rossmuir147 | https://www.facebook.com/RossMuirSnooker/ | https://www.facebook.com/RossMuirSnooker/ | ||||
Ryan Clark | England | 3023 | 22.09.1992 (28) | 2013 | 2013 (1) | 124 | 124 | 119 | 119 | 111 | 111 | 999 | 9.52 | 9.52 | ZZZZ | ZZZZ | |||||||
Ryan Day | Wales | 7589 | 23.03.1980 (41) | 1998 | 1998 (16) | 21 | 21 | 19 | 19 | 19 | 19 | 70 | 70 | 65.00 | 65.00 | ryan23day | @ryan23day | ZZZZ | |||||
Sam Baird | England | 4581 | 17.06.1988 (32) | 2009 | 2009 (5) | 67 | 67 | 71 | 71 | 11 | 11 | 999 | 57.45 | 57.45 | ZZZZ | www.sambairdsnooker.com | www.sambairdsnooker.com | ||||||
Scott Donaldson | Scotland | 2480 | 19.03.1994 (27) | 2012 | 2012 (2) | 65 | 65 | 67 | 67 | 38 | 38 | 8 | 8 | 59.32 | 59.32 | ThePPM | @ThePPM | ZZZZ | |||||
Sean O'Sullivan | England | 2439 | 29.04.1994 (26) | 2012 | 2012 (2) | 102 | 102 | 94 | 94 | 93 | 93 | 999 | 29.17 | 29.17 | SeanTheStorm147 | @SeanTheStorm147 | ZZZZ | ||||||
Shaun Murphy | England | 6719 | 10.08.1982 (38) | 1998 | 1998 (16) | 7 | 7 | 5 | 5 | 5 | 5 | 999 | 70.69 | 70.69 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net | |||||
Simon Bedford | England | 9094 | 08.02.1976 (45) | 1995 | 1995 (19) | 99 | 99 | 95 | 95 | 116 | 116 | 999 | 41.67 | 41.67 | simon_bedford | @simon_bedford | ZZZZ | ||||||
Stephen Hendry | Scotland | 11676 | 13.01.1969 (52) | 1985 | 1985 (29) | 127 | 127 | 131 | 131 | 999 | 999 | -1 | SHendry775 | @SHendry775 | ZZZZ | ||||||||
Stephen Lee | England | 9578 | 12.10.1974 (46) | 1992 | 1992 (22) | 74 | 74 | 96 | 96 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||
Stephen Maguire | Scotland | 7234 | 13.03.1981 (40) | 1998 | 1998 (16) | 14 | 14 | 17 | 17 | 13 | 13 | 999 | 70.00 | 70.00 | ZZZZ | ZZZZ | |||||||
Steve Davis | England | 15838 | 22.08.1957 (63) | 1978 | 1978 (36) | 69 | 69 | 73 | 73 | 60 | 60 | 999 | 51.72 | 51.72 | SteveSnooker | @SteveSnooker | ZZZZ | ||||||
Stuart Bingham | England | 8991 | 21.05.1976 (44) | 1995 | 1995 (19) | 12 | 12 | 8 | 8 | 17 | 17 | 3 | 3 | 70.77 | 70.77 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.com | stuartbingham.com | ||||
Stuart Carrington | England | 3885 | 14.05.1990 (30) | 2011 | 2011 (3) | 79 | 79 | 93 | 93 | 65 | 65 | 999 | 48.48 | 48.48 | ZZZZ | ZZZZ | |||||||
T Tirapongpaiboon | Thailand | 2575 | 14.12.1993 (27) | 2010 | 2010 (4) | 87 | 87 | 78 | 78 | 72 | 72 | 94 | 94 | 30.77 | 30.77 | ZZZZ | ZZZZ | ||||||
Thepchaiya Un-Nooh | Thailand | 5646 | 18.07.1985 (35) | 2009 | 2009 (5) | 59 | 59 | 57 | 57 | 83 | 83 | 999 | 48.39 | 48.39 | F1Un_Nooh | @F1Un_Nooh | ZZZZ | ||||||
Tom Ford | England | 6347 | 17.08.1983 (37) | 2001 | 2001 (13) | 32 | 32 | 34 | 34 | 52 | 52 | 40 | 40 | 54.55 | 54.55 | tomford147 | @tomford147 | ZZZZ | |||||
