Players on the Main Tour
See also the list of all players And @snookerorg/Professionals (Twitter).
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | PM-Sort | PM | R-Sort | R | S-Sort | S | PS-Sort | PS | O-Sort | O | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Mehta | India | 5541 | 31.10.1985 (35) | 2008 | 2008 (1) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | snookered_adi | @snookered_adi | ZZZZ | |||||||||
Adrian Gunnell | England | 10357 | 24.08.1972 (48) | 1994 | 1994 (15) | 999 | 999 | 999 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | ||||||||||
Alan McManus | Scotland | 10938 | 21.01.1971 (50) | 1990 | 1990 (19) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | alan_mcmanus | @alan_mcmanus | alanangles19.wordpress.com | alanangles19.wordpress.com | ||||||||
Allister Carter | England | 7831 | 25.07.1979 (41) | 1996 | 1996 (13) | 999 | 999 | 999 | 999 | 69.57 | 69.57 | TheCaptain147 | @TheCaptain147 | ZZZZ | |||||||||
Andrew Higginson | England | 8420 | 13.12.1977 (43) | 1996 | 1996 (13) | 999 | 999 | 999 | 999 | 44.44 | 44.44 | ZZZZ | ZZZZ | ||||||||||
Andrew Norman | England | 7493 | 27.06.1980 (40) | 2001 | 2001 (8) | 999 | 999 | 999 | 999 | 33.33 | 33.33 | SWSA_Andrew | @SWSA_Andrew | ZZZZ | |||||||||
Andrew Pagett | Wales | 6826 | 25.04.1982 (38) | 2003 | 2003 (6) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | AndrewPagett | @AndrewPagett | ZZZZ | |||||||||
Andy Hicks | England | 10006 | 10.08.1973 (47) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 57.14 | 57.14 | ZZZZ | ZZZZ | ||||||||||
Andy Lee | Hong Kong | 7340 | 27.11.1980 (40) | 2008 | 2008 (1) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | leechunwai147 | @leechunwai147 | ZZZZ | |||||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (49) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 45.45 | 45.45 | ZZZZ | ZZZZ | ||||||||||
Atthasit Mahitthi | Thailand | 99999999999 | 99999999999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||
Barry Hawkins | England | 7924 | 23.04.1979 (41) | 1996 | 1996 (13) | 999 | 999 | 999 | 999 | 46.15 | 46.15 | TheHawk147 | @TheHawk147 | ZZZZ | |||||||||
Barry Pinches | England | 11130 | 13.07.1970 (50) | 1989 | 1989 (20) | 999 | 999 | 999 | 999 | 33.33 | 33.33 | barrypinches | @barrypinches | ZZZZ | |||||||||
Chris McBreen | New Zealand | 99999999999 | 99999999999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | ||||||||||||
Liu Chuang | China | 3862 | 06.06.1990 (30) | 2007 | 2007 (2) | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||
Daniel Wells | Wales | 4537 | 31.07.1988 (32) | 2008 | 2008 (1) | 999 | 999 | 999 | 999 | 66.67 | 66.67 | ZZZZ | ZZZZ | ||||||||||
Dave Harold | England | 12442 | 09.12.1966 (54) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 53.33 | 53.33 | ZZZZ | ZZZZ | ||||||||||
David B Gilbert | England | 7143 | 12.06.1981 (39) | 2002 | 2002 (7) | 999 | 999 | 999 | 999 | 28.57 | 28.57 | ZZZZ | ZZZZ | ||||||||||
David Grace | England | 5720 | 05.05.1985 (35) | 2008 | 2008 (1) | 999 | 999 | 999 | 999 | 0.00 | 0.00 | daveg147 | @daveg147 | davidgracesnooker.co.uk | davidgracesnooker.co.uk | ||||||||
David Gray | England | 99999999999 | 99999999999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||
David Morris | Ireland | 4418 | 27.11.1988 (32) | 2006 | 2006 (3) | 999 | 999 | 999 | 999 | 33.33 | 33.33 | davymorris147 | @davymorris147 | ZZZZ | |||||||||
David Roe | England | 99999999999 | 99999999999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | davidroe147 | @davidroe147 | ZZZZ | |||||||||||
Declan Hughes | Northern Ireland | 99999999999 | 99999999999 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (49) | 1992 | 1992 (17) | 999 | 999 | 999 | 999 | 25.00 | 25.00 | ZZZZ | ZZZZ | ||||||||||
Fergal O'Brien | Ireland | 10526 | 08.03.1972 (48) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 16.67 | 16.67 | ZZZZ | ZZZZ | ||||||||||
Gerard Greene | Northern Ireland | 9912 | 12.11.1973 (47) | 1993 | 1993 (16) | 999 | 999 | 999 | 999 | 57.14 | 57.14 | ggreene910 | @ggreene910 | ZZZZ | |||||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (43) | 1994 | 1994 (15) | 999 | 999 | 999 | 999 | 45.45 | 45.45 | ZZZZ | ZZZZ | ||||||||||
Li Hang | China | 3742 | 04.10.1990 (30) | 2008 | 2008 (1) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||
Ian McCulloch | England | 10750 | 28.07.1971 (49) | 1992 | 1992 (17) | 999 | 999 | 999 | 999 | 42.86 | 42.86 | bigmc147 | @bigmc147 | ZZZZ | |||||||||
Ian Preece | Wales | 6767 | 23.06.1982 (38) | 2003 | 2003 (6) | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||
James McBain | Scotland | 8229 | 22.06.1978 (42) | 1998 | 1998 (11) | 999 | 999 | 999 | 999 | 66.67 | 66.67 | jmcb147 | @jmcb147 | ZZZZ | |||||||||
Jamie Burnett | Scotland | 9239 | 16.09.1975 (45) | 1992 | 1992 (17) | 999 | 999 | 999 | 999 | 37.50 | 37.50 | ZZZZ | ZZZZ | ||||||||||
Jamie Cope | England | 5590 | 12.09.1985 (35) | 2002 | 2002 (7) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | JamieCope147 | @JamieCope147 | ZZZZ | |||||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (32) | 2006 | 2006 (3) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | facebook.com/thejoneskid147 | facebook.com/thejoneskid147 | |||||||||
Jimmy Michie | England | 10743 | 04.08.1971 (49) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 25.00 | 25.00 | JimmyMichie | @JimmyMichie | ZZZZ | |||||||||
Jimmy White | England | 14124 | 02.05.1962 (58) | 1980 | 1980 (29) | 999 | 999 | 999 | 999 | 28.57 | 28.57 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | jimmywhitesnooker.com | ||||||||
Joe Delaney | Ireland | 10377 | 04.08.1972 (48) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | ||||||||||
Joe Perry | England | 9638 | 13.08.1974 (46) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 42.86 | 42.86 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | |||||||||
Joe Swail | Northern Ireland | 11448 | 29.08.1969 (51) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | joeswail | @joeswail | joeswail.com | joeswail.com | ||||||||
John Higgins | Scotland | 9360 | 18.05.1975 (45) | 1992 | 1992 (17) | 999 | 999 | 999 | 999 | 80.77 | 80.77 | ZZZZ | ZZZZ | ||||||||||
John Parrott | England | 13384 | 11.05.1964 (56) | 99999999999 | 999 | 999 | 999 | 999 | 60.00 | 60.00 | ZZZZ | ZZZZ | |||||||||||
Judd Trump | England | 4152 | 20.08.1989 (31) | 2005 | 2005 (4) | 999 | 999 | 999 | 999 | 46.15 | 46.15 | judd147t | @judd147t | facebook.com/juddtrump147 | facebook.com/juddtrump147 | ||||||||
Ding Junhui | China | 5024 | 01.04.1987 (33) | 2003 | 2003 (6) | 999 | 999 | 999 | 999 | 41.67 | 41.67 | ZZZZ | ZZZZ | ||||||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (51) | 1990 | 1990 (19) | 999 | 999 | 999 | 999 | 16.67 | 16.67 | kendoherty1997 | @kendoherty1997 | ZZZZ | |||||||||
Kuldesh Johal | England | 7403 | 25.09.1980 (40) | 2008 | 2008 (1) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | KuldeshJohal | @KuldeshJohal | ZZZZ | |||||||||
Lee Spick | England | 7556 | 25.04.1980 (40) | 2000 | 2000 (9) | 999 | 999 | 999 | 999 | 60.00 | 60.00 | Lee_Spick | @Lee_Spick | ZZZZ | |||||||||
Lewis Roberts | England | 99999999999 | 99999999999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||
Jin Long | China | 7163 | 23.05.1981 (39) | 2001 | 2001 (8) | 999 | 999 | 999 | 999 | 71.43 | 71.43 | ZZZZ | ZZZZ | ||||||||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (43) | 1998 | 1998 (11) | 999 | 999 | 999 | 999 | 55.56 | 55.56 | Marcofu18 | @Marcofu18 | ZZZZ | |||||||||
Marcus Campbell | Scotland | 10328 | 22.09.1972 (48) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 20.00 | 20.00 | Marcus_Campbell | @Marcus_Campbell | ZZZZ | |||||||||
Mark Allen | Northern Ireland | 5427 | 22.02.1986 (34) | 2005 | 2005 (4) | 999 | 999 | 999 | 999 | 56.25 | 56.25 | pistol147 | @pistol147 | ZZZZ | |||||||||
Mark Davis | England | 10369 | 12.08.1972 (48) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 44.44 | 44.44 | markdavis2108 | @markdavis2108 | ZZZZ | |||||||||
Mark Joyce | England | 6353 | 11.08.1983 (37) | 2006 | 2006 (3) | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||
Mark King | England | 9776 | 28.03.1974 (46) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 38.46 | 38.46 | markking147 | @markking147 | ZZZZ | |||||||||
Mark Selby | England | 6406 | 19.06.1983 (37) | 1999 | 1999 (10) | 999 | 999 | 999 | 999 | 58.82 | 58.82 | markjesterselby | @markjesterselby | markselby.info | markselby.info | ||||||||
Mark J Williams | Wales | 9418 | 21.03.1975 (45) | 1992 | 1992 (17) | 999 | 999 | 999 | 999 | 61.54 | 61.54 | markwil147 | @markwil147 | ZZZZ | |||||||||
Martin Gould | England | 7049 | 14.09.1981 (39) | 2003 | 2003 (6) | 999 | 999 | 999 | 999 | 55.56 | 55.56 | GouldyBalls147 | @GouldyBalls147 | ZZZZ | |||||||||
Matthew Couch | England | 9682 | 30.06.1974 (46) | 1992 | 1992 (17) | 999 | 999 | 999 | 999 | 60.00 | 60.00 | mattcouch147 | @mattcouch147 | ZZZZ | |||||||||
Matthew Selt | England | 5779 | 07.03.1985 (35) | 2002 | 2002 (7) | 999 | 999 | 999 | 999 | 33.33 | 33.33 | MattSelt | @MattSelt | ZZZZ | |||||||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (43) | 1994 | 1994 (15) | 999 | 999 | 999 | 999 | 41.67 | 41.67 | MattStevens147 | @MattStevens147 | ZZZZ | |||||||||
Michael Georgiou | Cyprus | 4732 | 18.01.1988 (33) | 2008 | 2008 (1) | 999 | 999 | 999 | 999 | 0.00 | 0.00 | mikegeorgiou147 | @mikegeorgiou147 | ZZZZ | |||||||||
Michael Holt | England | 8183 | 07.08.1978 (42) | 1996 | 1996 (13) | 999 | 999 | 999 | 999 | 53.85 | 53.85 | HitmanHolt | @HitmanHolt | ZZZZ | |||||||||
Michael Judge | Ireland | 9486 | 12.01.1975 (46) | 1992 | 1992 (17) | 999 | 999 | 999 | 999 | 28.57 | 28.57 | ZZZZ | ZZZZ | ||||||||||
Mike Dunn | England | 10635 | 20.11.1971 (49) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 44.44 | 44.44 | mikedunn147 | @mikedunn147 | ZZZZ | |||||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (38) | 1998 | 1998 (11) | 999 | 999 | 999 | 999 | 66.67 | 66.67 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | ||||||||
Nigel Bond | England | 12831 | 15.11.1965 (55) | 1989 | 1989 (20) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | NigelBond00 | @NigelBond00 | ZZZZ | |||||||||
Patrick Wallace | Northern Ireland | 11426 | 20.09.1969 (51) | 1994 | 1994 (15) | 999 | 999 | 999 | 999 | 71.43 | 71.43 | ZZZZ | ZZZZ | ||||||||||
Paul Davies | Wales | 11151 | 22.06.1970 (50) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 40.00 | 40.00 | ZZZZ | ZZZZ | ||||||||||
Paul S Davison | England | 10685 | 01.10.1971 (49) | 1992 | 1992 (17) | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||
Peter Ebdon | England | 11085 | 27.08.1970 (50) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | pdebdon | @pdebdon | ZZZZ | |||||||||
Peter Lines | England | 11344 | 11.12.1969 (51) | 1991 | 1991 (18) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||
Ricky Walden | England | 6626 | 11.11.1982 (38) | 2000 | 2000 (9) | 999 | 999 | 999 | 999 | 70.59 | 70.59 | ZZZZ | rickywalden.co.uk | rickywalden.co.uk | |||||||||
Robert Milkins | England | 9067 | 06.03.1976 (44) | 1995 | 1995 (14) | 999 | 999 | 999 | 999 | 66.67 | 66.67 | robmilkins147 | @robmilkins147 | ZZZZ | |||||||||
Robert Stephen | Scotland | 99999999999 | 99999999999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||
Rod Lawler | England | 10766 | 12.07.1971 (49) | 1990 | 1990 (19) | 999 | 999 | 999 | 999 | 62.50 | 62.50 | ZZZZ | ZZZZ | ||||||||||
Rodney Goggins | Ireland | 8318 | 25.03.1978 (42) | 99999999999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (45) | 1992 | 1992 (17) | 999 | 999 | 999 | 999 | 72.73 | 72.73 | ronnieo147 | @ronnieo147 | ZZZZ | |||||||||
Rory McLeod | Jamaica | 10874 | 26.03.1971 (49) | 2001 | 2001 (8) | 999 | 999 | 999 | 999 | 42.86 | 42.86 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | |||||||||
Ryan Day | Wales | 7589 | 23.03.1980 (40) | 1998 | 1998 (11) | 999 | 999 | 999 | 999 | 61.90 | 61.90 | ryan23day | @ryan23day | ZZZZ | |||||||||
Scott Mackenzie | Scotland | 7469 | 21.07.1980 (40) | 2000 | 2000 (9) | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | ||||||||||
Shaun Murphy | England | 6719 | 10.08.1982 (38) | 1998 | 1998 (11) | 999 | 999 | 999 | 999 | 65.00 | 65.00 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net | ||||||||
Simon Bedford | England | 9094 | 08.02.1976 (44) | 1995 | 1995 (14) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | simon_bedford | @simon_bedford | ZZZZ | |||||||||
Liu Song | China | 6234 | 08.12.1983 (37) | 2003 | 2003 (6) | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | ||||||||||
Stefan Mazrocis | England | 12312 | 18.04.1967 (53) | 99999999999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 147maz | @147maz | ZZZZ | ||||||||||
Stephen Craigie | England | 99999999999 | 99999999999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | Craigie147 | @Craigie147 | ZZZZ | |||||||||||
Stephen Hendry | Scotland | 11676 | 13.01.1969 (52) | 1985 | 1985 (24) | 999 | 999 | 999 | 999 | 50.00 | 50.00 | SHendry775 | @SHendry775 | ZZZZ | |||||||||
Stephen Lee | England | 9578 | 12.10.1974 (46) | 1992 | 1992 (17) | 999 | 999 | 999 | 999 | 58.33 | 58.33 | ZZZZ | ZZZZ | ||||||||||
Stephen Maguire | Scotland | 7234 | 13.03.1981 (39) | 1998 | 1998 (11) | 999 | 999 | 999 | 999 | 63.64 | 63.64 | ZZZZ | ZZZZ | ||||||||||
Steve Davis | England | 15838 | 22.08.1957 (63) | 1978 | 1978 (31) | 999 | 999 | 999 | 999 | 41.67 | 41.67 | SteveSnooker | @SteveSnooker | ZZZZ | |||||||||
Stuart Bingham | England | 8991 | 21.05.1976 (44) | 1995 | 1995 (14) | 999 | 999 | 999 | 999 | 25.00 | 25.00 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.com | stuartbingham.com | ||||||||
Stuart Pettman | England | 9384 | 24.04.1975 (45) | 1992 | 1992 (17) | 999 | 999 | 999 | 999 | 69.23 | 69.23 | ZZZZ | ZZZZ | ||||||||||
Supoj Saenla | Thailand | 99999999999 | 99999999999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | ||||||||||||
Tom Ford | England | 6347 | 17.08.1983 (37) | 2001 | 2001 (8) | 999 | 999 | 999 | 999 | 40.00 | 40.00 | tomford147 | @tomford147 | ZZZZ | |||||||||
Vincent Muldoon | Ireland | 99999999999 | 99999999999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||
Wayne Cooper | England | 8242 | 09.06.1978 (42) | 99999999999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||
Liang Wenbo | China | 5051 | 05.03.1987 (33) | 2005 | 2005 (4) | 999 | 999 | 999 | 999 | 44.44 | 44.44 | ZZZZ | ZZZZ |
Average age: 39 years; Average seasons since turned pro: 11